Program started at Wed-20-Nov-2024 22:17.
Analysed requests from Wed-20-Nov-2024 00:00 to Wed-20-Nov-2024 22:17 (0.93 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Successful requests: 5,218
Average successful requests per day: 5,618
Successful requests for pages: 4,840
Average successful requests for pages per day: 5,211
Failed requests: 4,043
Redirected requests: 41
Distinct files requested: 3,353
Distinct hosts served: 693
Corrupt logfile lines: 86
Data transferred: 141.18 megabytes
Average data transferred per day: 152.06 megabytes
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each year.
Each unit () represents 150 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2024 | 5218 | 4840 |
Busiest year: 2024 (4,840 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit () represents 150 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Nov 2024 | 5218 | 4840 |
Busiest month: Nov 2024 (4,840 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each day.
Each unit () represents 150 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
20/Nov/24 | 5218 | 4840 |
Busiest day: 20/Nov/24 (4,840 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 150 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 5218 | 4840 | |
Thu | 0 | 0 | |
Fri | 0 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 8 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 203 | 170 | |
1 | 386 | 367 | |
2 | 255 | 230 | |
3 | 260 | 249 | |
4 | 227 | 193 | |
5 | 155 | 147 | |
6 | 175 | 168 | |
7 | 174 | 152 | |
8 | 185 | 158 | |
9 | 140 | 108 | |
10 | 187 | 182 | |
11 | 191 | 179 | |
12 | 366 | 339 | |
13 | 310 | 266 | |
14 | 147 | 138 | |
15 | 361 | 340 | |
16 | 189 | 176 | |
17 | 152 | 148 | |
18 | 105 | 102 | |
19 | 173 | 170 | |
20 | 252 | 249 | |
21 | 287 | 275 | |
22 | 338 | 334 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each quarter-hour period.
Each unit () represents 15 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
20/Nov/24 00:00–00:15 | 22 | 20 | |
20/Nov/24 00:15–00:30 | 96 | 68 | |
20/Nov/24 00:30–00:45 | 63 | 62 | |
20/Nov/24 00:45–01:00 | 22 | 20 | |
20/Nov/24 01:00–01:15 | 143 | 140 | |
20/Nov/24 01:15–01:30 | 100 | 99 | |
20/Nov/24 01:30–01:45 | 106 | 91 | |
20/Nov/24 01:45–02:00 | 37 | 37 | |
20/Nov/24 02:00–02:15 | 47 | 44 | |
20/Nov/24 02:15–02:30 | 61 | 52 | |
20/Nov/24 02:30–02:45 | 60 | 51 | |
20/Nov/24 02:45–03:00 | 87 | 83 | |
20/Nov/24 03:00–03:15 | 56 | 56 | |
20/Nov/24 03:15–03:30 | 75 | 68 | |
20/Nov/24 03:30–03:45 | 52 | 52 | |
20/Nov/24 03:45–04:00 | 77 | 73 | |
20/Nov/24 04:00–04:15 | 49 | 46 | |
20/Nov/24 04:15–04:30 | 50 | 49 | |
20/Nov/24 04:30–04:45 | 62 | 59 | |
20/Nov/24 04:45–05:00 | 66 | 39 | |
20/Nov/24 05:00–05:15 | 34 | 33 | |
20/Nov/24 05:15–05:30 | 46 | 44 | |
20/Nov/24 05:30–05:45 | 35 | 35 | |
20/Nov/24 05:45–06:00 | 40 | 35 | |
20/Nov/24 06:00–06:15 | 39 | 38 | |
20/Nov/24 06:15–06:30 | 56 | 53 | |
20/Nov/24 06:30–06:45 | 34 | 34 | |
20/Nov/24 06:45–07:00 | 46 | 43 | |
20/Nov/24 07:00–07:15 | 38 | 35 | |
20/Nov/24 07:15–07:30 | 42 | 33 | |
20/Nov/24 07:30–07:45 | 43 | 41 | |
20/Nov/24 07:45–08:00 | 51 | 43 | |
20/Nov/24 08:00–08:15 | 63 | 54 | |
20/Nov/24 08:15–08:30 | 77 | 62 | |
20/Nov/24 08:30–08:45 | 29 | 29 | |
20/Nov/24 08:45–09:00 | 16 | 13 | |
20/Nov/24 09:00–09:15 | 23 | 21 | |
20/Nov/24 09:15–09:30 | 55 | 28 | |
20/Nov/24 09:30–09:45 | 32 | 29 | |
20/Nov/24 09:45–10:00 | 30 | 30 | |
20/Nov/24 10:00–10:15 | 40 | 40 | |
20/Nov/24 10:15–10:30 | 51 | 51 | |
20/Nov/24 10:30–10:45 | 54 | 51 | |
20/Nov/24 10:45–11:00 | 42 | 40 | |
20/Nov/24 11:00–11:15 | 55 | 54 | |
20/Nov/24 11:15–11:30 | 41 | 39 | |
20/Nov/24 11:30–11:45 | 48 | 48 | |
20/Nov/24 11:45–12:00 | 47 | 38 | |
20/Nov/24 12:00–12:15 | 56 | 51 | |
20/Nov/24 12:15–12:30 | 40 | 36 | |
20/Nov/24 12:30–12:45 | 73 | 60 | |
20/Nov/24 12:45–13:00 | 197 | 192 | |
20/Nov/24 13:00–13:15 | 161 | 159 | |
20/Nov/24 13:15–13:30 | 22 | 22 | |
20/Nov/24 13:30–13:45 | 83 | 43 | |
20/Nov/24 13:45–14:00 | 44 | 42 | |
20/Nov/24 14:00–14:15 | 46 | 45 | |
20/Nov/24 14:15–14:30 | 31 | 29 | |
20/Nov/24 14:30–14:45 | 37 | 35 | |
20/Nov/24 14:45–15:00 | 33 | 29 | |
20/Nov/24 15:00–15:15 | 16 | 16 | |
20/Nov/24 15:15–15:30 | 43 | 41 | |
20/Nov/24 15:30–15:45 | 40 | 22 | |
20/Nov/24 15:45–16:00 | 262 | 261 | |
20/Nov/24 16:00–16:15 | 45 | 36 | |
20/Nov/24 16:15–16:30 | 39 | 37 | |
20/Nov/24 16:30–16:45 | 31 | 29 | |
20/Nov/24 16:45–17:00 | 74 | 74 | |
20/Nov/24 17:00–17:15 | 35 | 33 | |
20/Nov/24 17:15–17:30 | 24 | 23 | |
20/Nov/24 17:30–17:45 | 80 | 79 | |
20/Nov/24 17:45–18:00 | 13 | 13 | |
20/Nov/24 18:00–18:15 | 12 | 12 | |
20/Nov/24 18:15–18:30 | 29 | 27 | |
20/Nov/24 18:30–18:45 | 17 | 17 | |
20/Nov/24 18:45–19:00 | 47 | 46 | |
20/Nov/24 19:00–19:15 | 98 | 96 | |
20/Nov/24 19:15–19:30 | 38 | 37 | |
20/Nov/24 19:30–19:45 | 18 | 18 | |
20/Nov/24 19:45–20:00 | 19 | 19 | |
20/Nov/24 20:00–20:15 | 24 | 24 | |
20/Nov/24 20:15–20:30 | 50 | 50 | |
20/Nov/24 20:30–20:45 | 85 | 83 | |
20/Nov/24 20:45–21:00 | 93 | 92 | |
20/Nov/24 21:00–21:15 | 58 | 51 | |
20/Nov/24 21:15–21:30 | 51 | 46 | |
20/Nov/24 21:30–21:45 | 31 | 31 | |
20/Nov/24 21:45–22:00 | 147 | 147 | |
20/Nov/24 22:00–22:15 | 284 | 281 | |
20/Nov/24 22:15–22:30 | 54 | 53 |
Busiest quarter of an hour: 20/Nov/24 22:00–22:15 (281 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each quarter-hour period of the day, summed over all the days in the report.
Each unit () represents 10 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
00:00–00:15 | 22 | 20 | |
00:15–00:30 | 96 | 68 | |
00:30–00:45 | 63 | 62 | |
00:45–01:00 | 22 | 20 | |
01:00–01:15 | 143 | 140 | |
01:15–01:30 | 100 | 99 | |
01:30–01:45 | 106 | 91 | |
01:45–02:00 | 37 | 37 | |
02:00–02:15 | 47 | 44 | |
02:15–02:30 | 61 | 52 | |
02:30–02:45 | 60 | 51 | |
02:45–03:00 | 87 | 83 | |
03:00–03:15 | 56 | 56 | |
03:15–03:30 | 75 | 68 | |
03:30–03:45 | 52 | 52 | |
03:45–04:00 | 77 | 73 | |
04:00–04:15 | 49 | 46 | |
04:15–04:30 | 50 | 49 | |
04:30–04:45 | 62 | 59 | |
04:45–05:00 | 66 | 39 | |
05:00–05:15 | 34 | 33 | |
05:15–05:30 | 46 | 44 | |
05:30–05:45 | 35 | 35 | |
05:45–06:00 | 40 | 35 | |
06:00–06:15 | 39 | 38 | |
06:15–06:30 | 56 | 53 | |
06:30–06:45 | 34 | 34 | |
06:45–07:00 | 46 | 43 | |
07:00–07:15 | 38 | 35 | |
07:15–07:30 | 42 | 33 | |
07:30–07:45 | 43 | 41 | |
07:45–08:00 | 51 | 43 | |
08:00–08:15 | 63 | 54 | |
08:15–08:30 | 77 | 62 | |
08:30–08:45 | 29 | 29 | |
08:45–09:00 | 16 | 13 | |
09:00–09:15 | 23 | 21 | |
09:15–09:30 | 55 | 28 | |
09:30–09:45 | 32 | 29 | |
09:45–10:00 | 30 | 30 | |
10:00–10:15 | 40 | 40 | |
10:15–10:30 | 51 | 51 | |
10:30–10:45 | 54 | 51 | |
10:45–11:00 | 42 | 40 | |
11:00–11:15 | 55 | 54 | |
11:15–11:30 | 41 | 39 | |
11:30–11:45 | 48 | 48 | |
11:45–12:00 | 47 | 38 | |
12:00–12:15 | 56 | 51 | |
12:15–12:30 | 40 | 36 | |
12:30–12:45 | 73 | 60 | |
12:45–13:00 | 197 | 192 | |
13:00–13:15 | 161 | 159 | |
13:15–13:30 | 22 | 22 | |
13:30–13:45 | 83 | 43 | |
13:45–14:00 | 44 | 42 | |
14:00–14:15 | 46 | 45 | |
14:15–14:30 | 31 | 29 | |
14:30–14:45 | 37 | 35 | |
14:45–15:00 | 33 | 29 | |
15:00–15:15 | 16 | 16 | |
15:15–15:30 | 43 | 41 | |
15:30–15:45 | 40 | 22 | |
15:45–16:00 | 262 | 261 | |
16:00–16:15 | 45 | 36 | |
16:15–16:30 | 39 | 37 | |
16:30–16:45 | 31 | 29 | |
16:45–17:00 | 74 | 74 | |
17:00–17:15 | 35 | 33 | |
17:15–17:30 | 24 | 23 | |
17:30–17:45 | 80 | 79 | |
17:45–18:00 | 13 | 13 | |
18:00–18:15 | 12 | 12 | |
18:15–18:30 | 29 | 27 | |
18:30–18:45 | 17 | 17 | |
18:45–19:00 | 47 | 46 | |
19:00–19:15 | 98 | 96 | |
19:15–19:30 | 38 | 37 | |
19:30–19:45 | 18 | 18 | |
19:45–20:00 | 19 | 19 | |
20:00–20:15 | 24 | 24 | |
20:15–20:30 | 50 | 50 | |
20:30–20:45 | 85 | 83 | |
20:45–21:00 | 93 | 92 | |
21:00–21:15 | 58 | 51 | |
21:15–21:30 | 51 | 46 | |
21:30–21:45 | 31 | 31 | |
21:45–22:00 | 147 | 147 | |
22:00–22:15 | 284 | 281 | |
22:15–22:30 | 54 | 53 | |
22:30–22:45 | 0 | 0 | |
22:45–23:00 | 0 | 0 | |
23:00–23:15 | 0 | 0 | |
23:15–23:30 | 0 | 0 | |
23:30–23:45 | 0 | 0 | |
23:45–24:00 | 0 | 0 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each five-minute period.
Each unit () represents 8 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
20/Nov/24 00:00–00:05 | 7 | 7 | |
20/Nov/24 00:05–00:10 | 6 | 4 | |
20/Nov/24 00:10–00:15 | 9 | 9 | |
20/Nov/24 00:15–00:20 | 9 | 9 | |
20/Nov/24 00:20–00:25 | 40 | 13 | |
20/Nov/24 00:25–00:30 | 47 | 46 | |
20/Nov/24 00:30–00:35 | 13 | 13 | |
20/Nov/24 00:35–00:40 | 37 | 36 | |
20/Nov/24 00:40–00:45 | 13 | 13 | |
20/Nov/24 00:45–00:50 | 6 | 6 | |
20/Nov/24 00:50–00:55 | 9 | 9 | |
20/Nov/24 00:55–01:00 | 7 | 5 | |
20/Nov/24 01:00–01:05 | 4 | 4 | |
20/Nov/24 01:05–01:10 | 59 | 59 | |
20/Nov/24 01:10–01:15 | 80 | 77 | |
20/Nov/24 01:15–01:20 | 61 | 61 | |
20/Nov/24 01:20–01:25 | 16 | 16 | |
20/Nov/24 01:25–01:30 | 23 | 22 | |
20/Nov/24 01:30–01:35 | 31 | 27 | |
20/Nov/24 01:35–01:40 | 49 | 41 | |
20/Nov/24 01:40–01:45 | 26 | 23 | |
20/Nov/24 01:45–01:50 | 16 | 16 | |
20/Nov/24 01:50–01:55 | 12 | 12 | |
20/Nov/24 01:55–02:00 | 9 | 9 | |
20/Nov/24 02:00–02:05 | 14 | 14 | |
20/Nov/24 02:05–02:10 | 18 | 16 | |
20/Nov/24 02:10–02:15 | 15 | 14 | |
20/Nov/24 02:15–02:20 | 25 | 25 | |
20/Nov/24 02:20–02:25 | 14 | 14 | |
20/Nov/24 02:25–02:30 | 22 | 13 | |
20/Nov/24 02:30–02:35 | 19 | 19 | |
20/Nov/24 02:35–02:40 | 28 | 19 | |
20/Nov/24 02:40–02:45 | 13 | 13 | |
20/Nov/24 02:45–02:50 | 21 | 18 | |
20/Nov/24 02:50–02:55 | 54 | 53 | |
20/Nov/24 02:55–03:00 | 12 | 12 | |
20/Nov/24 03:00–03:05 | 15 | 15 | |
20/Nov/24 03:05–03:10 | 17 | 17 | |
20/Nov/24 03:10–03:15 | 24 | 24 | |
20/Nov/24 03:15–03:20 | 25 | 24 | |
20/Nov/24 03:20–03:25 | 30 | 24 | |
20/Nov/24 03:25–03:30 | 20 | 20 | |
20/Nov/24 03:30–03:35 | 20 | 20 | |
20/Nov/24 03:35–03:40 | 11 | 11 | |
20/Nov/24 03:40–03:45 | 21 | 21 | |
20/Nov/24 03:45–03:50 | 25 | 25 | |
20/Nov/24 03:50–03:55 | 23 | 20 | |
20/Nov/24 03:55–04:00 | 29 | 28 | |
20/Nov/24 04:00–04:05 | 15 | 15 | |
20/Nov/24 04:05–04:10 | 18 | 18 | |
20/Nov/24 04:10–04:15 | 16 | 13 | |
20/Nov/24 04:15–04:20 | 22 | 22 | |
20/Nov/24 04:20–04:25 | 14 | 13 | |
20/Nov/24 04:25–04:30 | 14 | 14 | |
20/Nov/24 04:30–04:35 | 29 | 28 | |
20/Nov/24 04:35–04:40 | 20 | 18 | |
20/Nov/24 04:40–04:45 | 13 | 13 | |
20/Nov/24 04:45–04:50 | 16 | 16 | |
20/Nov/24 04:50–04:55 | 43 | 16 | |
20/Nov/24 04:55–05:00 | 7 | 7 | |
20/Nov/24 05:00–05:05 | 12 | 11 | |
20/Nov/24 05:05–05:10 | 13 | 13 | |
20/Nov/24 05:10–05:15 | 9 | 9 | |
20/Nov/24 05:15–05:20 | 18 | 16 | |
20/Nov/24 05:20–05:25 | 16 | 16 | |
20/Nov/24 05:25–05:30 | 12 | 12 | |
20/Nov/24 05:30–05:35 | 12 | 12 | |
20/Nov/24 05:35–05:40 | 12 | 12 | |
20/Nov/24 05:40–05:45 | 11 | 11 | |
20/Nov/24 05:45–05:50 | 14 | 12 | |
20/Nov/24 05:50–05:55 | 19 | 17 | |
20/Nov/24 05:55–06:00 | 7 | 6 | |
20/Nov/24 06:00–06:05 | 11 | 11 | |
20/Nov/24 06:05–06:10 | 13 | 12 | |
20/Nov/24 06:10–06:15 | 15 | 15 | |
20/Nov/24 06:15–06:20 | 29 | 26 | |
20/Nov/24 06:20–06:25 | 17 | 17 | |
20/Nov/24 06:25–06:30 | 10 | 10 | |
20/Nov/24 06:30–06:35 | 16 | 16 | |
20/Nov/24 06:35–06:40 | 8 | 8 | |
20/Nov/24 06:40–06:45 | 10 | 10 | |
20/Nov/24 06:45–06:50 | 25 | 25 | |
20/Nov/24 06:50–06:55 | 13 | 10 | |
20/Nov/24 06:55–07:00 | 8 | 8 | |
20/Nov/24 07:00–07:05 | 11 | 11 | |
20/Nov/24 07:05–07:10 | 5 | 5 | |
20/Nov/24 07:10–07:15 | 22 | 19 | |
20/Nov/24 07:15–07:20 | 13 | 13 | |
20/Nov/24 07:20–07:25 | 16 | 11 | |
20/Nov/24 07:25–07:30 | 13 | 9 | |
20/Nov/24 07:30–07:35 | 17 | 17 | |
20/Nov/24 07:35–07:40 | 14 | 12 | |
20/Nov/24 07:40–07:45 | 12 | 12 | |
20/Nov/24 07:45–07:50 | 15 | 15 | |
20/Nov/24 07:50–07:55 | 15 | 14 | |
20/Nov/24 07:55–08:00 | 21 | 14 | |
20/Nov/24 08:00–08:05 | 37 | 28 | |
20/Nov/24 08:05–08:10 | 16 | 16 | |
20/Nov/24 08:10–08:15 | 10 | 10 | |
20/Nov/24 08:15–08:20 | 43 | 33 | |
20/Nov/24 08:20–08:25 | 17 | 15 | |
20/Nov/24 08:25–08:30 | 17 | 14 | |
20/Nov/24 08:30–08:35 | 17 | 17 | |
20/Nov/24 08:35–08:40 | 6 | 6 | |
20/Nov/24 08:40–08:45 | 6 | 6 | |
20/Nov/24 08:45–08:50 | 4 | 4 | |
20/Nov/24 08:50–08:55 | 6 | 5 | |
20/Nov/24 08:55–09:00 | 6 | 4 | |
20/Nov/24 09:00–09:05 | 11 | 11 | |
20/Nov/24 09:05–09:10 | 6 | 6 | |
20/Nov/24 09:10–09:15 | 6 | 4 | |
20/Nov/24 09:15–09:20 | 37 | 10 | |
20/Nov/24 09:20–09:25 | 8 | 8 | |
20/Nov/24 09:25–09:30 | 10 | 10 | |
20/Nov/24 09:30–09:35 | 8 | 8 | |
20/Nov/24 09:35–09:40 | 12 | 11 | |
20/Nov/24 09:40–09:45 | 12 | 10 | |
20/Nov/24 09:45–09:50 | 10 | 10 | |
20/Nov/24 09:50–09:55 | 13 | 13 | |
20/Nov/24 09:55–10:00 | 7 | 7 | |
20/Nov/24 10:00–10:05 | 17 | 17 | |
20/Nov/24 10:05–10:10 | 9 | 9 | |
20/Nov/24 10:10–10:15 | 14 | 14 | |
20/Nov/24 10:15–10:20 | 21 | 21 | |
20/Nov/24 10:20–10:25 | 16 | 16 | |
20/Nov/24 10:25–10:30 | 14 | 14 | |
20/Nov/24 10:30–10:35 | 14 | 12 | |
20/Nov/24 10:35–10:40 | 22 | 22 | |
20/Nov/24 10:40–10:45 | 18 | 17 | |
20/Nov/24 10:45–10:50 | 18 | 16 | |
20/Nov/24 10:50–10:55 | 11 | 11 | |
20/Nov/24 10:55–11:00 | 13 | 13 | |
20/Nov/24 11:00–11:05 | 13 | 12 | |
20/Nov/24 11:05–11:10 | 14 | 14 | |
20/Nov/24 11:10–11:15 | 28 | 28 | |
20/Nov/24 11:15–11:20 | 15 | 15 | |
20/Nov/24 11:20–11:25 | 14 | 14 | |
20/Nov/24 11:25–11:30 | 12 | 10 | |
20/Nov/24 11:30–11:35 | 16 | 16 | |
20/Nov/24 11:35–11:40 | 15 | 15 | |
20/Nov/24 11:40–11:45 | 17 | 17 | |
20/Nov/24 11:45–11:50 | 15 | 12 | |
20/Nov/24 11:50–11:55 | 17 | 13 | |
20/Nov/24 11:55–12:00 | 15 | 13 | |
20/Nov/24 12:00–12:05 | 17 | 15 | |
20/Nov/24 12:05–12:10 | 23 | 20 | |
20/Nov/24 12:10–12:15 | 16 | 16 | |
20/Nov/24 12:15–12:20 | 16 | 16 | |
20/Nov/24 12:20–12:25 | 14 | 10 | |
20/Nov/24 12:25–12:30 | 10 | 10 | |
20/Nov/24 12:30–12:35 | 18 | 15 | |
20/Nov/24 12:35–12:40 | 42 | 35 | |
20/Nov/24 12:40–12:45 | 13 | 10 | |
20/Nov/24 12:45–12:50 | 24 | 20 | |
20/Nov/24 12:50–12:55 | 108 | 108 | |
20/Nov/24 12:55–13:00 | 65 | 64 | |
20/Nov/24 13:00–13:05 | 104 | 104 | |
20/Nov/24 13:05–13:10 | 46 | 46 | |
20/Nov/24 13:10–13:15 | 11 | 9 | |
20/Nov/24 13:15–13:20 | 11 | 11 | |
20/Nov/24 13:20–13:25 | 6 | 6 | |
20/Nov/24 13:25–13:30 | 5 | 5 | |
20/Nov/24 13:30–13:35 | 18 | 7 | |
20/Nov/24 13:35–13:40 | 18 | 16 | |
20/Nov/24 13:40–13:45 | 47 | 20 | |
20/Nov/24 13:45–13:50 | 20 | 18 | |
20/Nov/24 13:50–13:55 | 12 | 12 | |
20/Nov/24 13:55–14:00 | 12 | 12 | |
20/Nov/24 14:00–14:05 | 11 | 11 | |
20/Nov/24 14:05–14:10 | 22 | 21 | |
20/Nov/24 14:10–14:15 | 13 | 13 | |
20/Nov/24 14:15–14:20 | 10 | 10 | |
20/Nov/24 14:20–14:25 | 11 | 9 | |
20/Nov/24 14:25–14:30 | 10 | 10 | |
20/Nov/24 14:30–14:35 | 14 | 14 | |
20/Nov/24 14:35–14:40 | 14 | 12 | |
20/Nov/24 14:40–14:45 | 9 | 9 | |
20/Nov/24 14:45–14:50 | 14 | 12 | |
20/Nov/24 14:50–14:55 | 11 | 11 | |
20/Nov/24 14:55–15:00 | 8 | 6 | |
20/Nov/24 15:00–15:05 | 4 | 4 | |
20/Nov/24 15:05–15:10 | 2 | 2 | |
20/Nov/24 15:10–15:15 | 10 | 10 | |
20/Nov/24 15:15–15:20 | 9 | 8 | |
20/Nov/24 15:20–15:25 | 28 | 28 | |
20/Nov/24 15:25–15:30 | 6 | 5 | |
20/Nov/24 15:30–15:35 | 5 | 5 | |
20/Nov/24 15:35–15:40 | 26 | 8 | |
20/Nov/24 15:40–15:45 | 9 | 9 | |
20/Nov/24 15:45–15:50 | 164 | 163 | |
20/Nov/24 15:50–15:55 | 85 | 85 | |
20/Nov/24 15:55–16:00 | 13 | 13 | |
20/Nov/24 16:00–16:05 | 11 | 11 | |
20/Nov/24 16:05–16:10 | 21 | 12 | |
20/Nov/24 16:10–16:15 | 13 | 13 | |
20/Nov/24 16:15–16:20 | 10 | 10 | |
20/Nov/24 16:20–16:25 | 18 | 17 | |
20/Nov/24 16:25–16:30 | 11 | 10 | |
20/Nov/24 16:30–16:35 | 9 | 9 | |
20/Nov/24 16:35–16:40 | 12 | 10 | |
20/Nov/24 16:40–16:45 | 10 | 10 | |
20/Nov/24 16:45–16:50 | 51 | 51 | |
20/Nov/24 16:50–16:55 | 11 | 11 | |
20/Nov/24 16:55–17:00 | 12 | 12 | |
20/Nov/24 17:00–17:05 | 9 | 7 | |
20/Nov/24 17:05–17:10 | 18 | 18 | |
20/Nov/24 17:10–17:15 | 8 | 8 | |
20/Nov/24 17:15–17:20 | 10 | 10 | |
20/Nov/24 17:20–17:25 | 10 | 9 | |
20/Nov/24 17:25–17:30 | 4 | 4 | |
20/Nov/24 17:30–17:35 | 5 | 5 | |
20/Nov/24 17:35–17:40 | 60 | 60 | |
20/Nov/24 17:40–17:45 | 15 | 14 | |
20/Nov/24 17:45–17:50 | 5 | 5 | |
20/Nov/24 17:50–17:55 | 4 | 4 | |
20/Nov/24 17:55–18:00 | 4 | 4 | |
20/Nov/24 18:00–18:05 | 4 | 4 | |
20/Nov/24 18:05–18:10 | 3 | 3 | |
20/Nov/24 18:10–18:15 | 5 | 5 | |
20/Nov/24 18:15–18:20 | 13 | 12 | |
20/Nov/24 18:20–18:25 | 12 | 12 | |
20/Nov/24 18:25–18:30 | 4 | 3 | |
20/Nov/24 18:30–18:35 | 6 | 6 | |
20/Nov/24 18:35–18:40 | 3 | 3 | |
20/Nov/24 18:40–18:45 | 8 | 8 | |
20/Nov/24 18:45–18:50 | 8 | 8 | |
20/Nov/24 18:50–18:55 | 25 | 24 | |
20/Nov/24 18:55–19:00 | 14 | 14 | |
20/Nov/24 19:00–19:05 | 3 | 3 | |
20/Nov/24 19:05–19:10 | 5 | 5 | |
20/Nov/24 19:10–19:15 | 90 | 88 | |
20/Nov/24 19:15–19:20 | 23 | 22 | |
20/Nov/24 19:20–19:25 | 8 | 8 | |
20/Nov/24 19:25–19:30 | 7 | 7 | |
20/Nov/24 19:30–19:35 | 4 | 4 | |
20/Nov/24 19:35–19:40 | 7 | 7 | |
20/Nov/24 19:40–19:45 | 7 | 7 | |
20/Nov/24 19:45–19:50 | 6 | 6 | |
20/Nov/24 19:50–19:55 | 6 | 6 | |
20/Nov/24 19:55–20:00 | 7 | 7 | |
20/Nov/24 20:00–20:05 | 6 | 6 | |
20/Nov/24 20:05–20:10 | 7 | 7 | |
20/Nov/24 20:10–20:15 | 11 | 11 | |
20/Nov/24 20:15–20:20 | 7 | 7 | |
20/Nov/24 20:20–20:25 | 12 | 12 | |
20/Nov/24 20:25–20:30 | 31 | 31 | |
20/Nov/24 20:30–20:35 | 24 | 23 | |
20/Nov/24 20:35–20:40 | 26 | 25 | |
20/Nov/24 20:40–20:45 | 35 | 35 | |
20/Nov/24 20:45–20:50 | 26 | 26 | |
20/Nov/24 20:50–20:55 | 36 | 35 | |
20/Nov/24 20:55–21:00 | 31 | 31 | |
20/Nov/24 21:00–21:05 | 35 | 29 | |
20/Nov/24 21:05–21:10 | 8 | 8 | |
20/Nov/24 21:10–21:15 | 15 | 14 | |
20/Nov/24 21:15–21:20 | 14 | 14 | |
20/Nov/24 21:20–21:25 | 7 | 7 | |
20/Nov/24 21:25–21:30 | 30 | 25 | |
20/Nov/24 21:30–21:35 | 8 | 8 | |
20/Nov/24 21:35–21:40 | 11 | 11 | |
20/Nov/24 21:40–21:45 | 12 | 12 | |
20/Nov/24 21:45–21:50 | 18 | 18 | |
20/Nov/24 21:50–21:55 | 56 | 56 | |
20/Nov/24 21:55–22:00 | 73 | 73 | |
