Program started at Sat-07-Dec-2024 12:17.
Analysed requests from Sat-07-Dec-2024 00:00 to Sat-07-Dec-2024 12:16 (0.51 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Successful requests: 5,438
Average successful requests per day: 10,637
Successful requests for pages: 5,202
Average successful requests for pages per day: 10,175
Failed requests: 560
Redirected requests: 49
Distinct files requested: 3,657
Distinct hosts served: 377
Corrupt logfile lines: 436
Data transferred: 53.64 megabytes
Average data transferred per day: 104.94 megabytes
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each year.
Each unit () represents 150 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2024 | 5438 | 5202 |
Busiest year: 2024 (5,202 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit () represents 150 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Dec 2024 | 5438 | 5202 |
Busiest month: Dec 2024 (5,202 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each day.
Each unit () represents 150 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
7/Dec/24 | 5438 | 5202 |
Busiest day: 7/Dec/24 (5,202 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 150 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 0 | 0 | |
Sat | 5438 | 5202 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 30 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 400 | 347 | |
1 | 397 | 365 | |
2 | 523 | 489 | |
3 | 1366 | 1364 | |
4 | 727 | 723 | |
5 | 234 | 231 | |
6 | 275 | 268 | |
7 | 177 | 169 | |
8 | 442 | 415 | |
9 | 215 | 202 | |
10 | 333 | 314 | |
11 | 219 | 187 | |
12 | 130 | 128 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each quarter-hour period.
Each unit () represents 25 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
7/Dec/24 00:00–00:15 | 87 | 86 | |
7/Dec/24 00:15–00:30 | 102 | 91 | |
7/Dec/24 00:30–00:45 | 112 | 82 | |
7/Dec/24 00:45–01:00 | 99 | 88 | |
7/Dec/24 01:00–01:15 | 78 | 76 | |
7/Dec/24 01:15–01:30 | 101 | 94 | |
7/Dec/24 01:30–01:45 | 118 | 99 | |
7/Dec/24 01:45–02:00 | 100 | 96 | |
7/Dec/24 02:00–02:15 | 210 | 210 | |
7/Dec/24 02:15–02:30 | 103 | 103 | |
7/Dec/24 02:30–02:45 | 86 | 84 | |
7/Dec/24 02:45–03:00 | 124 | 92 | |
7/Dec/24 03:00–03:15 | 464 | 463 | |
7/Dec/24 03:15–03:30 | 361 | 361 | |
7/Dec/24 03:30–03:45 | 92 | 91 | |
7/Dec/24 03:45–04:00 | 449 | 449 | |
7/Dec/24 04:00–04:15 | 330 | 329 | |
7/Dec/24 04:15–04:30 | 113 | 112 | |
7/Dec/24 04:30–04:45 | 82 | 82 | |
7/Dec/24 04:45–05:00 | 202 | 200 | |
7/Dec/24 05:00–05:15 | 62 | 61 | |
7/Dec/24 05:15–05:30 | 54 | 53 | |
7/Dec/24 05:30–05:45 | 61 | 61 | |
7/Dec/24 05:45–06:00 | 57 | 56 | |
7/Dec/24 06:00–06:15 | 93 | 91 | |
7/Dec/24 06:15–06:30 | 84 | 81 | |
7/Dec/24 06:30–06:45 | 59 | 58 | |
7/Dec/24 06:45–07:00 | 39 | 38 | |
7/Dec/24 07:00–07:15 | 45 | 43 | |
7/Dec/24 07:15–07:30 | 40 | 38 | |
7/Dec/24 07:30–07:45 | 40 | 39 | |
7/Dec/24 07:45–08:00 | 52 | 49 | |
7/Dec/24 08:00–08:15 | 37 | 37 | |
7/Dec/24 08:15–08:30 | 249 | 224 | |
7/Dec/24 08:30–08:45 | 103 | 103 | |
7/Dec/24 08:45–09:00 | 53 | 51 | |
7/Dec/24 09:00–09:15 | 49 | 48 | |
7/Dec/24 09:15–09:30 | 46 | 45 | |
7/Dec/24 09:30–09:45 | 43 | 42 | |
7/Dec/24 09:45–10:00 | 77 | 67 | |
7/Dec/24 10:00–10:15 | 126 | 125 | |
7/Dec/24 10:15–10:30 | 57 | 54 | |
7/Dec/24 10:30–10:45 | 107 | 97 | |
7/Dec/24 10:45–11:00 | 43 | 38 | |
7/Dec/24 11:00–11:15 | 70 | 43 | |
7/Dec/24 11:15–11:30 | 41 | 39 | |
7/Dec/24 11:30–11:45 | 47 | 45 | |
7/Dec/24 11:45–12:00 | 61 | 60 | |
7/Dec/24 12:00–12:15 | 125 | 123 | |
7/Dec/24 12:15–12:30 | 5 | 5 |
Busiest quarter of an hour: 7/Dec/24 03:00–03:15 (463 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each quarter-hour period of the day, summed over all the days in the report.
Each unit () represents 15 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
00:00–00:15 | 87 | 86 | |
00:15–00:30 | 102 | 91 | |
00:30–00:45 | 112 | 82 | |
00:45–01:00 | 99 | 88 | |
01:00–01:15 | 78 | 76 | |
01:15–01:30 | 101 | 94 | |
01:30–01:45 | 118 | 99 | |
01:45–02:00 | 100 | 96 | |
02:00–02:15 | 210 | 210 | |
02:15–02:30 | 103 | 103 | |
02:30–02:45 | 86 | 84 | |
02:45–03:00 | 124 | 92 | |
03:00–03:15 | 464 | 463 | |
03:15–03:30 | 361 | 361 | |
03:30–03:45 | 92 | 91 | |
03:45–04:00 | 449 | 449 | |
04:00–04:15 | 330 | 329 | |
04:15–04:30 | 113 | 112 | |
04:30–04:45 | 82 | 82 | |
04:45–05:00 | 202 | 200 | |
05:00–05:15 | 62 | 61 | |
05:15–05:30 | 54 | 53 | |
05:30–05:45 | 61 | 61 | |
05:45–06:00 | 57 | 56 | |
06:00–06:15 | 93 | 91 | |
06:15–06:30 | 84 | 81 | |
06:30–06:45 | 59 | 58 | |
06:45–07:00 | 39 | 38 | |
07:00–07:15 | 45 | 43 | |
07:15–07:30 | 40 | 38 | |
07:30–07:45 | 40 | 39 | |
07:45–08:00 | 52 | 49 | |
08:00–08:15 | 37 | 37 | |
08:15–08:30 | 249 | 224 | |
08:30–08:45 | 103 | 103 | |
08:45–09:00 | 53 | 51 | |
09:00–09:15 | 49 | 48 | |
09:15–09:30 | 46 | 45 | |
09:30–09:45 | 43 | 42 | |
09:45–10:00 | 77 | 67 | |
10:00–10:15 | 126 | 125 | |
10:15–10:30 | 57 | 54 | |
10:30–10:45 | 107 | 97 | |
10:45–11:00 | 43 | 38 | |
11:00–11:15 | 70 | 43 | |
11:15–11:30 | 41 | 39 | |
11:30–11:45 | 47 | 45 | |
11:45–12:00 | 61 | 60 | |
12:00–12:15 | 125 | 123 | |
12:15–12:30 | 5 | 5 | |
12:30–12:45 | 0 | 0 | |
12:45–13:00 | 0 | 0 | |
13:00–13:15 | 0 | 0 | |
13:15–13:30 | 0 | 0 | |
13:30–13:45 | 0 | 0 | |
13:45–14:00 | 0 | 0 | |
14:00–14:15 | 0 | 0 | |
14:15–14:30 | 0 | 0 | |
14:30–14:45 | 0 | 0 | |
14:45–15:00 | 0 | 0 | |
15:00–15:15 | 0 | 0 | |
15:15–15:30 | 0 | 0 | |
15:30–15:45 | 0 | 0 | |
15:45–16:00 | 0 | 0 | |
16:00–16:15 | 0 | 0 | |
16:15–16:30 | 0 | 0 | |
16:30–16:45 | 0 | 0 | |
16:45–17:00 | 0 | 0 | |
17:00–17:15 | 0 | 0 | |
17:15–17:30 | 0 | 0 | |
17:30–17:45 | 0 | 0 | |
17:45–18:00 | 0 | 0 | |
18:00–18:15 | 0 | 0 | |
18:15–18:30 | 0 | 0 | |
18:30–18:45 | 0 | 0 | |
18:45–19:00 | 0 | 0 | |
19:00–19:15 | 0 | 0 | |
19:15–19:30 | 0 | 0 | |
19:30–19:45 | 0 | 0 | |
19:45–20:00 | 0 | 0 | |
20:00–20:15 | 0 | 0 | |
20:15–20:30 | 0 | 0 | |
20:30–20:45 | 0 | 0 | |
20:45–21:00 | 0 | 0 | |
21:00–21:15 | 0 | 0 | |
21:15–21:30 | 0 | 0 | |
21:30–21:45 | 0 | 0 | |
21:45–22:00 | 0 | 0 | |
22:00–22:15 | 0 | 0 | |
22:15–22:30 | 0 | 0 | |
22:30–22:45 | 0 | 0 | |
22:45–23:00 | 0 | 0 | |
23:00–23:15 | 0 | 0 | |
23:15–23:30 | 0 | 0 | |
23:30–23:45 | 0 | 0 | |
23:45–24:00 | 0 | 0 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each five-minute period.
Each unit () represents 10 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
7/Dec/24 00:00–00:05 | 35 | 34 | |
7/Dec/24 00:05–00:10 | 27 | 27 | |
7/Dec/24 00:10–00:15 | 25 | 25 | |
7/Dec/24 00:15–00:20 | 29 | 29 | |
7/Dec/24 00:20–00:25 | 50 | 39 | |
7/Dec/24 00:25–00:30 | 23 | 23 | |
7/Dec/24 00:30–00:35 | 28 | 27 | |
7/Dec/24 00:35–00:40 | 24 | 24 | |
7/Dec/24 00:40–00:45 | 60 | 31 | |
7/Dec/24 00:45–00:50 | 35 | 35 | |
7/Dec/24 00:50–00:55 | 27 | 25 | |
7/Dec/24 00:55–01:00 | 37 | 28 | |
7/Dec/24 01:00–01:05 | 25 | 25 | |
7/Dec/24 01:05–01:10 | 21 | 21 | |
7/Dec/24 01:10–01:15 | 32 | 30 | |
7/Dec/24 01:15–01:20 | 38 | 36 | |
7/Dec/24 01:20–01:25 | 26 | 23 | |
7/Dec/24 01:25–01:30 | 37 | 35 | |
7/Dec/24 01:30–01:35 | 29 | 29 | |
7/Dec/24 01:35–01:40 | 50 | 35 | |
7/Dec/24 01:40–01:45 | 39 | 35 | |
7/Dec/24 01:45–01:50 | 32 | 32 | |
7/Dec/24 01:50–01:55 | 35 | 31 | |
7/Dec/24 01:55–02:00 | 33 | 33 | |
7/Dec/24 02:00–02:05 | 29 | 29 | |
7/Dec/24 02:05–02:10 | 31 | 31 | |
7/Dec/24 02:10–02:15 | 150 | 150 | |
7/Dec/24 02:15–02:20 | 41 | 41 | |
7/Dec/24 02:20–02:25 | 33 | 33 | |
7/Dec/24 02:25–02:30 | 29 | 29 | |
7/Dec/24 02:30–02:35 | 31 | 31 | |
7/Dec/24 02:35–02:40 | 26 | 24 | |
7/Dec/24 02:40–02:45 | 29 | 29 | |
7/Dec/24 02:45–02:50 | 32 | 32 | |
7/Dec/24 02:50–02:55 | 30 | 28 | |
7/Dec/24 02:55–03:00 | 62 | 32 | |
7/Dec/24 03:00–03:05 | 89 | 89 | |
7/Dec/24 03:05–03:10 | 165 | 164 | |
7/Dec/24 03:10–03:15 | 210 | 210 | |
7/Dec/24 03:15–03:20 | 106 | 106 | |
7/Dec/24 03:20–03:25 | 179 | 179 | |
7/Dec/24 03:25–03:30 | 76 | 76 | |
7/Dec/24 03:30–03:35 | 32 | 32 | |
7/Dec/24 03:35–03:40 | 32 | 32 | |
7/Dec/24 03:40–03:45 | 28 | 27 | |
7/Dec/24 03:45–03:50 | 170 | 170 | |
7/Dec/24 03:50–03:55 | 191 | 191 | |
7/Dec/24 03:55–04:00 | 88 | 88 | |
7/Dec/24 04:00–04:05 | 84 | 84 | |
7/Dec/24 04:05–04:10 | 127 | 126 | |
7/Dec/24 04:10–04:15 | 119 | 119 | |
7/Dec/24 04:15–04:20 | 62 | 62 | |
7/Dec/24 04:20–04:25 | 25 | 25 | |
7/Dec/24 04:25–04:30 | 26 | 25 | |
7/Dec/24 04:30–04:35 | 33 | 33 | |
7/Dec/24 04:35–04:40 | 24 | 24 | |
7/Dec/24 04:40–04:45 | 25 | 25 | |
7/Dec/24 04:45–04:50 | 45 | 45 | |
7/Dec/24 04:50–04:55 | 100 | 98 | |
7/Dec/24 04:55–05:00 | 57 | 57 | |
7/Dec/24 05:00–05:05 | 22 | 22 | |
7/Dec/24 05:05–05:10 | 22 | 21 | |
7/Dec/24 05:10–05:15 | 18 | 18 | |
7/Dec/24 05:15–05:20 | 26 | 26 | |
7/Dec/24 05:20–05:25 | 15 | 14 | |
7/Dec/24 05:25–05:30 | 13 | 13 | |
7/Dec/24 05:30–05:35 | 25 | 25 | |
7/Dec/24 05:35–05:40 | 20 | 20 | |
7/Dec/24 05:40–05:45 | 16 | 16 | |
7/Dec/24 05:45–05:50 | 21 | 20 | |
7/Dec/24 05:50–05:55 | 19 | 19 | |
7/Dec/24 05:55–06:00 | 17 | 17 | |
7/Dec/24 06:00–06:05 | 26 | 25 | |
7/Dec/24 06:05–06:10 | 33 | 32 | |
7/Dec/24 06:10–06:15 | 34 | 34 | |
7/Dec/24 06:15–06:20 | 38 | 38 | |
7/Dec/24 06:20–06:25 | 30 | 30 | |
7/Dec/24 06:25–06:30 | 16 | 13 | |
7/Dec/24 06:30–06:35 | 16 | 15 | |
7/Dec/24 06:35–06:40 | 13 | 13 | |
7/Dec/24 06:40–06:45 | 30 | 30 | |
7/Dec/24 06:45–06:50 | 13 | 13 | |
7/Dec/24 06:50–06:55 | 10 | 10 | |
7/Dec/24 06:55–07:00 | 16 | 15 | |
7/Dec/24 07:00–07:05 | 11 | 10 | |
7/Dec/24 07:05–07:10 | 14 | 14 | |
7/Dec/24 07:10–07:15 | 20 | 19 | |
7/Dec/24 07:15–07:20 | 15 | 14 | |
7/Dec/24 07:20–07:25 | 9 | 9 | |
7/Dec/24 07:25–07:30 | 16 | 15 | |
7/Dec/24 07:30–07:35 | 10 | 10 | |
7/Dec/24 07:35–07:40 | 15 | 14 | |
7/Dec/24 07:40–07:45 | 15 | 15 | |
7/Dec/24 07:45–07:50 | 17 | 16 | |
7/Dec/24 07:50–07:55 | 14 | 14 | |
7/Dec/24 07:55–08:00 | 21 | 19 | |
7/Dec/24 08:00–08:05 | 8 | 8 | |
7/Dec/24 08:05–08:10 | 15 | 15 | |
7/Dec/24 08:10–08:15 | 14 | 14 | |
7/Dec/24 08:15–08:20 | 38 | 35 | |
7/Dec/24 08:20–08:25 | 87 | 73 | |
7/Dec/24 08:25–08:30 | 124 | 116 | |
7/Dec/24 08:30–08:35 | 78 | 78 | |
7/Dec/24 08:35–08:40 | 13 | 13 | |
7/Dec/24 08:40–08:45 | 12 | 12 | |
7/Dec/24 08:45–08:50 | 26 | 26 | |
7/Dec/24 08:50–08:55 | 13 | 11 | |
7/Dec/24 08:55–09:00 | 14 | 14 | |
7/Dec/24 09:00–09:05 | 18 | 17 | |
7/Dec/24 09:05–09:10 | 12 | 12 | |
7/Dec/24 09:10–09:15 | 19 | 19 | |
7/Dec/24 09:15–09:20 | 13 | 13 | |
7/Dec/24 09:20–09:25 | 11 | 11 | |
7/Dec/24 09:25–09:30 | 22 | 21 | |
7/Dec/24 09:30–09:35 | 14 | 14 | |
7/Dec/24 09:35–09:40 | 8 | 7 | |
7/Dec/24 09:40–09:45 | 21 | 21 | |
7/Dec/24 09:45–09:50 | 45 | 36 | |
7/Dec/24 09:50–09:55 | 22 | 21 | |
7/Dec/24 09:55–10:00 | 10 | 10 | |
7/Dec/24 10:00–10:05 | 28 | 27 | |
7/Dec/24 10:05–10:10 | 31 | 31 | |
7/Dec/24 10:10–10:15 | 67 | 67 | |
7/Dec/24 10:15–10:20 | 15 | 14 | |
7/Dec/24 10:20–10:25 | 10 | 8 | |
7/Dec/24 10:25–10:30 | 32 | 32 | |
7/Dec/24 10:30–10:35 | 64 | 63 | |
7/Dec/24 10:35–10:40 | 22 | 13 | |
7/Dec/24 10:40–10:45 | 21 | 21 | |
7/Dec/24 10:45–10:50 | 12 | 9 | |
7/Dec/24 10:50–10:55 | 17 | 15 | |
7/Dec/24 10:55–11:00 | 14 | 14 | |
7/Dec/24 11:00–11:05 | 11 | 11 | |
7/Dec/24 11:05–11:10 | 9 | 9 | |
7/Dec/24 11:10–11:15 | 50 | 23 | |
7/Dec/24 11:15–11:20 | 14 | 13 | |
7/Dec/24 11:20–11:25 | 12 | 12 | |
7/Dec/24 11:25–11:30 | 15 | 14 | |
7/Dec/24 11:30–11:35 | 18 | 16 | |
7/Dec/24 11:35–11:40 | 18 | 18 | |
7/Dec/24 11:40–11:45 | 11 | 11 | |
7/Dec/24 11:45–11:50 | 17 | 17 | |
7/Dec/24 11:50–11:55 | 11 | 11 | |
7/Dec/24 11:55–12:00 | 33 | 32 | |
7/Dec/24 12:00–12:05 | 17 | 17 | |
7/Dec/24 12:05–12:10 | 55 | 54 | |
7/Dec/24 12:10–12:15 | 53 | 52 | |
7/Dec/24 12:15–12:20 | 5 | 5 |
Busiest five minutes: 7/Dec/24 03:10–03:15 (210 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each five-minute period of the day, summed over all the days in the report.
Each unit () represents 8 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
00:00–00:05 | 35 | 34 | |
00:05–00:10 | 27 | 27 | |
00:10–00:15 | 25 | 25 | |
00:15–00:20 | 29 | 29 | |
00:20–00:25 | 50 | 39 | |
00:25–00:30 | 23 | 23 | |
00:30–00:35 | 28 | 27 | |
00:35–00:40 | 24 | 24 | |
00:40–00:45 | 60 | 31 | |
00:45–00:50 | 35 | 35 | |
00:50–00:55 | 27 | 25 | |
00:55–01:00 | 37 | 28 | |
01:00–01:05 | 25 | 25 | |
01:05–01:10 | 21 | 21 | |
01:10–01:15 | 32 | 30 | |
01:15–01:20 | 38 | 36 | |
01:20–01:25 | 26 | 23 | |
01:25–01:30 | 37 | 35 | |
01:30–01:35 | 29 | 29 | |
01:35–01:40 | 50 | 35 | |
01:40–01:45 | 39 | 35 | |
01:45–01:50 | 32 | 32 | |
01:50–01:55 | 35 | 31 | |
01:55–02:00 | 33 | 33 | |
02:00–02:05 | 29 | 29 | |
02:05–02:10 | 31 | 31 | |
02:10–02:15 | 150 | 150 | |
02:15–02:20 | 41 | 41 | |
02:20–02:25 | 33 | 33 | |
02:25–02:30 | 29 | 29 | |
02:30–02:35 | 31 | 31 | |
02:35–02:40 | 26 | 24 | |
02:40–02:45 | 29 | 29 | |
02:45–02:50 | 32 | 32 | |
02:50–02:55 | 30 | 28 | |
02:55–03:00 | 62 | 32 | |
03:00–03:05 | 89 | 89 | |
03:05–03:10 | 165 | 164 | |
03:10–03:15 | 210 | 210 | |
03:15–03:20 | 106 | 106 | |
03:20–03:25 | 179 | 179 | |
03:25–03:30 | 76 | 76 | |
03:30–03:35 | 32 | 32 | |
03:35–03:40 | 32 | 32 | |
03:40–03:45 | 28 | 27 | |
03:45–03:50 | 170 | 170 | |
03:50–03:55 | 191 | 191 | |
03:55–04:00 | 88 | 88 | |
04:00–04:05 | 84 | 84 | |
04:05–04:10 | 127 | 126 | |
04:10–04:15 | 119 | 119 | |
04:15–04:20 | 62 | 62 | |
04:20–04:25 | 25 | 25 | |
04:25–04:30 | 26 | 25 | |
04:30–04:35 | 33 | 33 | |
04:35–04:40 | 24 | 24 | |
04:40–04:45 | 25 | 25 | |
04:45–04:50 | 45 | 45 | |
04:50–04:55 | 100 | 98 | |
04:55–05:00 | 57 | 57 | |
05:00–05:05 | 22 | 22 | |
05:05–05:10 | 22 | 21 | |
05:10–05:15 | 18 | 18 | |
05:15–05:20 | 26 | 26 | |
05:20–05:25 | 15 | 14 | |
05:25–05:30 | 13 | 13 | |
05:30–05:35 | 25 | 25 | |
05:35–05:40 | 20 | 20 | |
05:40–05:45 | 16 | 16 | |
05:45–05:50 | 21 | 20 | |
05:50–05:55 | 19 | 19 | |
05:55–06:00 | 17 | 17 | |
06:00–06:05 | 26 | 25 | |
06:05–06:10 | 33 | 32 | |
06:10–06:15 | 34 | 34 | |
06:15–06:20 | 38 | 38 | |
06:20–06:25 | 30 | 30 | |
06:25–06:30 | 16 | 13 | |
06:30–06:35 | 16 | 15 | |
06:35–06:40 | 13 | 13 | |
06:40–06:45 | 30 | 30 | |
06:45–06:50 | 13 | 13 | |
06:50–06:55 | 10 | 10 | |
06:55–07:00 | 16 | 15 | |
07:00–07:05 | 11 | 10 | |
07:05–07:10 | 14 | 14 | |
07:10–07:15 | 20 | 19 | |
07:15–07:20 | 15 | 14 | |
07:20–07:25 | 9 | 9 | |
07:25–07:30 | 16 | 15 | |
07:30–07:35 | 10 | 10 | |
07:35–07:40 | 15 | 14 | |
07:40–07:45 | 15 | 15 | |
07:45–07:50 | 17 | 16 | |
07:50–07:55 | 14 | 14 | |
07:55–08:00 | 21 | 19 | |
08:00–08:05 | 8 | 8 | |
08:05–08:10 | 15 | 15 | |
08:10–08:15 | 14 | 14 | |
08:15–08:20 | 38 | 35 | |
08:20–08:25 | 87 | 73 | |
08:25–08:30 | 124 | 116 | |
08:30–08:35 | 78 | 78 | |
08:35–08:40 | 13 | 13 | |
08:40–08:45 | 12 | 12 | |
08:45–08:50 | 26 | 26 | |
08:50–08:55 | 13 | 11 | |
08:55–09:00 | 14 | 14 | |
09:00–09:05 | 18 | 17 | |
09:05–09:10 | 12 | 12 | |
09:10–09:15 | 19 | 19 | |
09:15–09:20 | 13 | 13 | |
09:20–09:25 | 11 | 11 | |
09:25–09:30 | 22 | 21 | |
09:30–09:35 | 14 | 14 | |
09:35–09:40 | 8 | 7 | |
09:40–09:45 | 21 | 21 | |
09:45–09:50 | 45 | 36 | |
09:50–09:55 | 22 | 21 | |
09:55–10:00 | 10 | 10 | |
10:00–10:05 | 28 | 27 | |
10:05–10:10 | 31 | 31 | |
10:10–10:15 | 67 | 67 | |
10:15–10:20 | 15 | 14 | |
10:20–10:25 | 10 | 8 | |
10:25–10:30 | 32 | 32 | |
10:30–10:35 | 64 | 63 | |
10:35–10:40 | 22 | 13 | |
10:40–10:45 | 21 | 21 | |
10:45–10:50 | 12 | 9 | |
10:50–10:55 | 17 | 15 | |
10:55–11:00 | 14 | 14 | |
11:00–11:05 | 11 | 11 | |
11:05–11:10 | 9 | 9 | |
11:10–11:15 | 50 | 23 | |
11:15–11:20 | 14 | 13 | |
11:20–11:25 | 12 | 12 | |
11:25–11:30 | 15 | 14 | |
11:30–11:35 | 18 | 16 | |
11:35–11:40 | 18 | 18 | |
11:40–11:45 | 11 | 11 | |
11:45–11:50 | 17 | 17 | |
11:50–11:55 | 11 | 11 | |
11:55–12:00 | 33 | 32 | |
12:00–12:05 | 17 | 17 | |
12:05–12:10 | 55 | 54 | |
12:10–12:15 | 53 | 52 | |
12:15–12:20 | 5 | 5 | |
12:20–12:25 | 0 | 0 | |
12:25–12:30 | 0 | 0 | |
12:30–12:35 | 0 | 0 | |
12:35–12:40 | 0 | 0 | |
12:40–12:45 | 0 | 0 | |
12:45–12:50 | 0 | 0 | |
12:50–12:55 | 0 | 0 | |
12:55–13:00 | 0 | 0 | |
13:00–13:05 | 0 | 0 | |
13:05–13:10 | 0 | 0 | |
13:10–13:15 | 0 | 0 | |
13:15–13:20 | 0 | 0 | |
13:20–13:25 | 0 | 0 | |
13:25–13:30 | 0 | 0 | |
13:30–13:35 | 0 | 0 | |
13:35–13:40 | 0 | 0 | |
13:40–13:45 | 0 | 0 | |
13:45–13:50 | 0 | 0 | |
13:50–13:55 | 0 | 0 | |
13:55–14:00 | 0 | 0 | |
14:00–14:05 | 0 | 0 | |
14:05–14:10 | 0 | 0 | |
14:10–14:15 | 0 | 0 | |
14:15–14:20 | 0 | 0 | |
14:20–14:25 | 0 | 0 | |
14:25–14:30 | 0 | 0 | |
14:30–14:35 | 0 | 0 | |
14:35–14:40 | 0 | 0 | |
14:40–14:45 | 0 | 0 | |
14:45–14:50 | 0 | 0 | |
14:50–14:55 | 0 | 0 | |
14:55–15:00 | 0 | 0 | |
15:00–15:05 | 0 | 0 | |
15:05–15:10 | 0 | 0 | |
15:10–15:15 | 0 | 0 | |
15:15–15:20 | 0 | 0 | |
15:20–15:25 | 0 | 0 | |
15:25–15:30 | 0 | 0 | |
15:30–15:35 | 0 | 0 | |
15:35–15:40 | 0 | 0 | |
15:40–15:45 | 0 | 0 | |
15:45–15:50 | 0 | 0 | |
15:50–15:55 | 0 | 0 | |
15:55–16:00 | 0 | 0 | |
16:00–16:05 | 0 | 0 | |
16:05–16:10 | 0 | 0 | |
16:10–16:15 | 0 | 0 | |
16:15–16:20 | 0 | 0 | |
16:20–16:25 | 0 | 0 | |
16:25–16:30 | 0 | 0 | |
16:30–16:35 | 0 | 0 | |
16:35–16:40 | 0 | 0 | |
16:40–16:45 | 0 | 0 | |
16:45–16:50 | 0 | 0 | |
16:50–16:55 | 0 | 0 | |
16:55–17:00 | 0 | 0 | |
17:00–17:05 | 0 | 0 | |
