Web Server Statistics all sites on thunixProgram started at Mon-16-Mar-2026 01:17.
Analysed requests from Mon-16-Mar-2026 00:55 to Mon-16-Mar-2026 01:17 (0.02 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Successful requests: 21
Successful requests for pages: 20
Failed requests: 37
Distinct files requested: 10
Distinct hosts served: 13
Corrupt logfile lines: 55
Data transferred: 200.26 kilobytes
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each year.
Each unit (
) represents 1 request for a page.
| year | reqs | pages | |
|---|---|---|---|
| 2026 | 21 | 20 | ![]() ![]() |
Busiest year: 2026 (20 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Mar 2026 | 21 | 20 | ![]() ![]() |
Busiest month: Mar 2026 (20 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 16/Mar/26 | 21 | 20 | ![]() ![]() |
Busiest day: 16/Mar/26 (20 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 21 | 20 | ![]() ![]() |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 6 | 6 | ![]() ![]() |
| 1 | 15 | 14 | ![]() ![]() ![]() |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each quarter-hour period.
Each unit (
) represents 1 request for a page.
| time | reqs | pages | |
|---|---|---|---|
| 16/Mar/26 00:45–01:00 | 6 | 6 | ![]() ![]() |
| 16/Mar/26 01:00–01:15 | 12 | 12 | ![]() ![]() |
| 16/Mar/26 01:15–01:30 | 3 | 2 | ![]() |
Busiest quarter of an hour: 16/Mar/26 01:00–01:15 (12 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each quarter-hour period of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| time | reqs | pages | |
|---|---|---|---|
| 00:00–00:15 | 0 | 0 | |
| 00:15–00:30 | 0 | 0 | |
| 00:30–00:45 | 0 | 0 | |
| 00:45–01:00 | 6 | 6 | ![]() ![]() |
| 01:00–01:15 | 12 | 12 | ![]() ![]() |
| 01:15–01:30 | 3 | 2 | ![]() |
| 01:30–01:45 | 0 | 0 | |
| 01:45–02:00 | 0 | 0 | |
| 02:00–02:15 | 0 | 0 | |
| 02:15–02:30 | 0 | 0 | |
| 02:30–02:45 | 0 | 0 | |
| 02:45–03:00 | 0 | 0 | |
| 03:00–03:15 | 0 | 0 | |
| 03:15–03:30 | 0 | 0 | |
| 03:30–03:45 | 0 | 0 | |
| 03:45–04:00 | 0 | 0 | |
| 04:00–04:15 | 0 | 0 | |
| 04:15–04:30 | 0 | 0 | |
| 04:30–04:45 | 0 | 0 | |
| 04:45–05:00 | 0 | 0 | |
| 05:00–05:15 | 0 | 0 | |
| 05:15–05:30 | 0 | 0 | |
| 05:30–05:45 | 0 | 0 | |
| 05:45–06:00 | 0 | 0 | |
| 06:00–06:15 | 0 | 0 | |
| 06:15–06:30 | 0 | 0 | |
| 06:30–06:45 | 0 | 0 | |
| 06:45–07:00 | 0 | 0 | |
| 07:00–07:15 | 0 | 0 | |
| 07:15–07:30 | 0 | 0 | |
| 07:30–07:45 | 0 | 0 | |
| 07:45–08:00 | 0 | 0 | |
| 08:00–08:15 | 0 | 0 | |
| 08:15–08:30 | 0 | 0 | |
| 08:30–08:45 | 0 | 0 | |
| 08:45–09:00 | 0 | 0 | |
| 09:00–09:15 | 0 | 0 | |
| 09:15–09:30 | 0 | 0 | |
| 09:30–09:45 | 0 | 0 | |
| 09:45–10:00 | 0 | 0 | |
| 10:00–10:15 | 0 | 0 | |
| 10:15–10:30 | 0 | 0 | |
| 10:30–10:45 | 0 | 0 | |
| 10:45–11:00 | 0 | 0 | |
| 11:00–11:15 | 0 | 0 | |
| 11:15–11:30 | 0 | 0 | |
| 11:30–11:45 | 0 | 0 | |
| 11:45–12:00 | 0 | 0 | |
| 12:00–12:15 | 0 | 0 | |
| 12:15–12:30 | 0 | 0 | |
| 12:30–12:45 | 0 | 0 | |
| 12:45–13:00 | 0 | 0 | |
| 13:00–13:15 | 0 | 0 | |
| 13:15–13:30 | 0 | 0 | |
| 13:30–13:45 | 0 | 0 | |
| 13:45–14:00 | 0 | 0 | |
| 14:00–14:15 | 0 | 0 | |
| 14:15–14:30 | 0 | 0 | |
| 14:30–14:45 | 0 | 0 | |
| 14:45–15:00 | 0 | 0 | |
| 15:00–15:15 | 0 | 0 | |
| 15:15–15:30 | 0 | 0 | |
| 15:30–15:45 | 0 | 0 | |
| 15:45–16:00 | 0 | 0 | |
| 16:00–16:15 | 0 | 0 | |
| 16:15–16:30 | 0 | 0 | |
| 16:30–16:45 | 0 | 0 | |
| 16:45–17:00 | 0 | 0 | |
| 17:00–17:15 | 0 | 0 | |
| 17:15–17:30 | 0 | 0 | |
| 17:30–17:45 | 0 | 0 | |
| 17:45–18:00 | 0 | 0 | |
| 18:00–18:15 | 0 | 0 | |
| 18:15–18:30 | 0 | 0 | |
| 18:30–18:45 | 0 | 0 | |
| 18:45–19:00 | 0 | 0 | |
| 19:00–19:15 | 0 | 0 | |
| 19:15–19:30 | 0 | 0 | |
| 19:30–19:45 | 0 | 0 | |
| 19:45–20:00 | 0 | 0 | |
| 20:00–20:15 | 0 | 0 | |
| 20:15–20:30 | 0 | 0 | |
| 20:30–20:45 | 0 | 0 | |
| 20:45–21:00 | 0 | 0 | |
| 21:00–21:15 | 0 | 0 | |
| 21:15–21:30 | 0 | 0 | |
| 21:30–21:45 | 0 | 0 | |
| 21:45–22:00 | 0 | 0 | |
| 22:00–22:15 | 0 | 0 | |
| 22:15–22:30 | 0 | 0 | |
| 22:30–22:45 | 0 | 0 | |
| 22:45–23:00 | 0 | 0 | |
| 23:00–23:15 | 0 | 0 | |
| 23:15–23:30 | 0 | 0 | |
| 23:30–23:45 | 0 | 0 | |
| 23:45–24:00 | 0 | 0 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each five-minute period.
Each unit (
) represents 1 request for a page.
| time | reqs | pages | |
|---|---|---|---|
| 16/Mar/26 00:55–01:00 | 6 | 6 | ![]() ![]() |
| 16/Mar/26 01:00–01:05 | 3 | 3 | ![]() ![]() |
| 16/Mar/26 01:05–01:10 | 5 | 5 | ![]() ![]() |
| 16/Mar/26 01:10–01:15 | 4 | 4 | ![]() |
| 16/Mar/26 01:15–01:20 | 3 | 2 | ![]() |
Busiest five minutes: 16/Mar/26 00:55–01:00 (6 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each five-minute period of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| time | reqs | pages | |
|---|---|---|---|
| 00:00–00:05 | 0 | 0 | |
| 00:05–00:10 | 0 | 0 | |
| 00:10–00:15 | 0 | 0 | |
| 00:15–00:20 | 0 | 0 | |
| 00:20–00:25 | 0 | 0 | |
| 00:25–00:30 | 0 | 0 | |
| 00:30–00:35 | 0 | 0 | |
| 00:35–00:40 | 0 | 0 | |
| 00:40–00:45 | 0 | 0 | |
| 00:45–00:50 | 0 | 0 | |
| 00:50–00:55 | 0 | 0 | |
| 00:55–01:00 | 6 | 6 | ![]() ![]() |
| 01:00–01:05 | 3 | 3 | ![]() ![]() |
| 01:05–01:10 | 5 | 5 | ![]() ![]() |
| 01:10–01:15 | 4 | 4 | ![]() |
| 01:15–01:20 | 3 | 2 | ![]() |
| 01:20–01:25 | 0 | 0 | |
| 01:25–01:30 | 0 | 0 | |
| 01:30–01:35 | 0 | 0 | |
| 01:35–01:40 | 0 | 0 | |
| 01:40–01:45 | 0 | 0 | |
| 01:45–01:50 | 0 | 0 | |
| 01:50–01:55 | 0 | 0 | |
| 01:55–02:00 | 0 | 0 | |
| 02:00–02:05 | 0 | 0 | |
| 02:05–02:10 | 0 | 0 | |
| 02:10–02:15 | 0 | 0 | |
| 02:15–02:20 | 0 | 0 | |
| 02:20–02:25 | 0 | 0 | |
| 02:25–02:30 | 0 | 0 | |
| 02:30–02:35 | 0 | 0 | |
| 02:35–02:40 | 0 | 0 | |
| 02:40–02:45 | 0 | 0 | |
| 02:45–02:50 | 0 | 0 | |
| 02:50–02:55 | 0 | 0 | |
| 02:55–03:00 | 0 | 0 | |
| 03:00–03:05 | 0 | 0 | |
| 03:05–03:10 | 0 | 0 | |
| 03:10–03:15 | 0 | 0 | |
| 03:15–03:20 | 0 | 0 | |
| 03:20–03:25 | 0 | 0 | |
| 03:25–03:30 | 0 | 0 | |
| 03:30–03:35 | 0 | 0 | |
| 03:35–03:40 | 0 | 0 | |
| 03:40–03:45 | 0 | 0 | |
| 03:45–03:50 | 0 | 0 | |
| 03:50–03:55 | 0 | 0 | |
| 03:55–04:00 | 0 | 0 | |
| 04:00–04:05 | 0 | 0 | |
| 04:05–04:10 | 0 | 0 | |
| 04:10–04:15 | 0 | 0 | |
| 04:15–04:20 | 0 | 0 | |
| 04:20–04:25 | 0 | 0 | |
| 04:25–04:30 | 0 | 0 | |
| 04:30–04:35 | 0 | 0 | |
| 04:35–04:40 | 0 | 0 | |
| 04:40–04:45 | 0 | 0 | |
| 04:45–04:50 | 0 | 0 | |
| 04:50–04:55 | 0 | 0 | |
| 04:55–05:00 | 0 | 0 | |
| 05:00–05:05 | 0 | 0 | |
| 05:05–05:10 | 0 | 0 | |
| 05:10–05:15 | 0 | 0 | |
| 05:15–05:20 | 0 | 0 | |
| 05:20–05:25 | 0 | 0 | |
| 05:25–05:30 | 0 | 0 | |
| 05:30–05:35 | 0 | 0 | |
| 05:35–05:40 | 0 | 0 | |
| 05:40–05:45 | 0 | 0 | |
| 05:45–05:50 | 0 | 0 | |
| 05:50–05:55 | 0 | 0 | |
| 05:55–06:00 | 0 | 0 | |
| 06:00–06:05 | 0 | 0 | |
| 06:05–06:10 | 0 | 0 | |
| 06:10–06:15 | 0 | 0 | |
| 06:15–06:20 | 0 | 0 | |
| 06:20–06:25 | 0 | 0 | |
| 06:25–06:30 | 0 | 0 | |
| 06:30–06:35 | 0 | 0 | |
| 06:35–06:40 | 0 | 0 | |
| 06:40–06:45 | 0 | 0 | |
| 06:45–06:50 | 0 | 0 | |
| 06:50–06:55 | 0 | 0 | |
| 06:55–07:00 | 0 | 0 | |
| 07:00–07:05 | 0 | 0 | |
| 07:05–07:10 | 0 | 0 | |
| 07:10–07:15 | 0 | 0 | |
| 07:15–07:20 | 0 | 0 | |
| 07:20–07:25 | 0 | 0 | |
| 07:25–07:30 | 0 | 0 | |
| 07:30–07:35 | 0 | 0 | |
| 07:35–07:40 | 0 | 0 | |
| 07:40–07:45 | 0 | 0 | |
| 07:45–07:50 | 0 | 0 | |
| 07:50–07:55 | 0 | 0 | |
| 07:55–08:00 | 0 | 0 | |
| 08:00–08:05 | 0 | 0 | |
| 08:05–08:10 | 0 | 0 | |
| 08:10–08:15 | 0 | 0 | |
| 08:15–08:20 | 0 | 0 | |
| 08:20–08:25 | 0 | 0 | |
| 08:25–08:30 | 0 | 0 | |
| 08:30–08:35 | 0 | 0 | |
| 08:35–08:40 | 0 | 0 | |
| 08:40–08:45 | 0 | 0 | |
| 08:45–08:50 | 0 | 0 | |
| 08:50–08:55 | 0 | 0 | |
| 08:55–09:00 | 0 | 0 | |
| 09:00–09:05 | 0 | 0 | |
| 09:05–09:10 | 0 | 0 | |
| 09:10–09:15 | 0 | 0 | |
| 09:15–09:20 | 0 | 0 | |
| 09:20–09:25 | 0 | 0 | |
| 09:25–09:30 | 0 | 0 | |
| 09:30–09:35 | 0 | 0 | |
| 09:35–09:40 | 0 | 0 | |
| 09:40–09:45 | 0 | 0 | |
| 09:45–09:50 | 0 | 0 | |
| 09:50–09:55 | 0 | 0 | |
| 09:55–10:00 | 0 | 0 | |
| 10:00–10:05 | 0 | 0 | |
| 10:05–10:10 | 0 | 0 | |
| 10:10–10:15 | 0 | 0 | |
| 10:15–10:20 | 0 | 0 | |
| 10:20–10:25 | 0 | 0 | |
| 10:25–10:30 | 0 | 0 | |
| 10:30–10:35 | 0 | 0 | |
| 10:35–10:40 | 0 | 0 | |
| 10:40–10:45 | 0 | 0 | |
| 10:45–10:50 | 0 | 0 | |
| 10:50–10:55 | 0 | 0 | |
| 10:55–11:00 | 0 | 0 | |
| 11:00–11:05 | 0 | 0 | |
| 11:05–11:10 | 0 | 0 | |
| 11:10–11:15 | 0 | 0 | |
| 11:15–11:20 | 0 | 0 | |
| 11:20–11:25 | 0 | 0 | |
| 11:25–11:30 | 0 | 0 | |
| 11:30–11:35 | 0 | 0 | |
| 11:35–11:40 | 0 | 0 | |
| 11:40–11:45 | 0 | 0 | |
| 11:45–11:50 | 0 | 0 | |
| 11:50–11:55 | 0 | 0 | |
| 11:55–12:00 | 0 | 0 | |
| 12:00–12:05 | 0 | 0 | |
| 12:05–12:10 | 0 | 0 | |
| 12:10–12:15 | 0 | 0 | |
| 12:15–12:20 | 0 | 0 | |
| 12:20–12:25 | 0 | 0 | |
| 12:25–12:30 | 0 | 0 | |
| 12:30–12:35 | 0 | 0 | |
| 12:35–12:40 | 0 | 0 | |
| 12:40–12:45 | 0 | 0 | |
| 12:45–12:50 | 0 | 0 | |
| 12:50–12:55 | 0 | 0 | |
| 12:55–13:00 | 0 | 0 | |
| 13:00–13:05 | 0 | 0 | |
| 13:05–13:10 | 0 | 0 | |
| 13:10–13:15 | 0 | 0 | |
| 13:15–13:20 | 0 | 0 | |
| 13:20–13:25 | 0 | 0 | |
| 13:25–13:30 | 0 | 0 | |
| 13:30–13:35 | 0 | 0 | |
| 13:35–13:40 | 0 | 0 | |
| 13:40–13:45 | 0 | 0 | |
| 13:45–13:50 | 0 | 0 | |
| 13:50–13:55 | 0 | 0 | |
| 13:55–14:00 | 0 | 0 | |
| 14:00–14:05 | 0 | 0 | |
| 14:05–14:10 | 0 | 0 | |
| 14:10–14:15 | 0 | 0 | |
| 14:15–14:20 | 0 | 0 | |
| 14:20–14:25 | 0 | 0 | |
| 14:25–14:30 | 0 | 0 | |
| 14:30–14:35 | 0 | 0 | |
| 14:35–14:40 | 0 | 0 | |
| 14:40–14:45 | 0 | 0 | |
| 14:45–14:50 | 0 | 0 | |
| 14:50–14:55 | 0 | 0 | |
| 14:55–15:00 | 0 | 0 | |
| 15:00–15:05 | 0 | 0 | |
| 15:05–15:10 | 0 | 0 | |
| 15:10–15:15 | 0 | 0 | |
| 15:15–15:20 | 0 | 0 | |
| 15:20–15:25 | 0 | 0 | |
| 15:25–15:30 | 0 | 0 | |
| 15:30–15:35 | 0 | 0 | |
| 15:35–15:40 | 0 | 0 | |
| 15:40–15:45 | 0 | 0 | |
| 15:45–15:50 | 0 | 0 | |
| 15:50–15:55 | 0 | 0 | |
| 15:55–16:00 | 0 | 0 | |
| 16:00–16:05 | 0 | 0 | |
| 16:05–16:10 | 0 | 0 | |
| 16:10–16:15 | 0 | 0 | |
| 16:15–16:20 | 0 | 0 | |
| 16:20–16:25 | 0 | 0 | |
| 16:25–16:30 | 0 | 0 | |
| 16:30–16:35 | 0 | 0 | |
| 16:35–16:40 | 0 | 0 | |
| 16:40–16:45 | 0 | 0 | |
| 16:45–16:50 | 0 | 0 | |
| 16:50–16:55 | 0 | 0 | |
| 16:55–17:00 | 0 | 0 | |
| 17:00–17:05 | 0 | 0 | |
| 17:05–17:10 | 0 | 0 | |
| 17:10–17:15 | 0 | 0 | |
| 17:15–17:20 | 0 | 0 | |
| 17:20–17:25 | 0 | 0 | |
| 17:25–17:30 | 0 | 0 | |
| 17:30–17:35 | 0 | 0 | |
| 17:35–17:40 | 0 | 0 | |
| 17:40–17:45 | 0 | 0 | |
| 17:45–17:50 | 0 | 0 | |
| 17:50–17:55 | 0 | 0 | |
| 17:55–18:00 | 0 | 0 | |
| 18:00–18:05 | 0 | 0 | |
| 18:05–18:10 | 0 | 0 | |
| 18:10–18:15 | 0 | 0 | |
| 18:15–18:20 | 0 | 0 | |
| 18:20–18:25 | 0 | 0 | |
| 18:25–18:30 | 0 | 0 | |
| 18:30–18:35 | 0 | 0 | |
| 18:35–18:40 | 0 | 0 | |
| 18:40–18:45 | 0 | 0 | |
| 18:45–18:50 | 0 | 0 | |
| 18:50–18:55 | 0 | 0 | |
| 18:55–19:00 | 0 | 0 | |
| 19:00–19:05 | 0 | 0 | |
| 19:05–19:10 | 0 | 0 | |
| 19:10–19:15 | 0 | 0 | |
| 19:15–19:20 | 0 | 0 | |
| 19:20–19:25 | 0 | 0 | |
| 19:25–19:30 | 0 | 0 | |
| 19:30–19:35 | 0 | 0 | |
| 19:35–19:40 | 0 | 0 | |
| 19:40–19:45 | 0 | 0 | |
| 19:45–19:50 | 0 | 0 | |
| 19:50–19:55 | 0 | 0 | |
| 19:55–20:00 | 0 | 0 | |
| 20:00–20:05 | 0 | 0 | |
| 20:05–20:10 | 0 | 0 | |
| 20:10–20:15 | 0 | 0 | |
| 20:15–20:20 | 0 | 0 | |
| 20:20–20:25 | 0 | 0 | |
| 20:25–20:30 | 0 | 0 | |
| 20:30–20:35 | 0 | 0 | |
| 20:35–20:40 | 0 | 0 | |
| 20:40–20:45 | 0 | 0 | |
| 20:45–20:50 | 0 | 0 | |
| 20:50–20:55 | 0 | 0 | |
| 20:55–21:00 | 0 | 0 | |
| 21:00–21:05 | 0 | 0 | |
| 21:05–21:10 | 0 | 0 | |
| 21:10–21:15 | 0 | 0 | |
| 21:15–21:20 | 0 | 0 | |
| 21:20–21:25 | 0 | 0 | |
| 21:25–21:30 | 0 | 0 | |
| 21:30–21:35 | 0 | 0 | |
| 21:35–21:40 | 0 | 0 | |
| 21:40–21:45 | 0 | 0 | |
| 21:45–21:50 | 0 | 0 | |
| 21:50–21:55 | 0 | 0 | |
| 21:55–22:00 | 0 | 0 | |
| 22:00–22:05 | 0 | 0 | |
| 22:05–22:10 | 0 | 0 | |
| 22:10–22:15 | 0 | 0 | |
| 22:15–22:20 | 0 | 0 | |
| 22:20–22:25 | 0 | 0 | |
| 22:25–22:30 | 0 | 0 | |
| 22:30–22:35 | 0 | 0 | |
| 22:35–22:40 | 0 | 0 | |
| 22:40–22:45 | 0 | 0 | |
| 22:45–22:50 | 0 | 0 | |
| 22:50–22:55 | 0 | 0 | |
| 22:55–23:00 | 0 | 0 | |
| 23:00–23:05 | 0 | 0 | |
| 23:05–23:10 | 0 | 0 | |
| 23:10–23:15 | 0 | 0 | |
| 23:15–23:20 | 0 | 0 | |
| 23:20–23:25 | 0 | 0 | |
| 23:25–23:30 | 0 | 0 | |
| 23:30–23:35 | 0 | 0 | |
| 23:35–23:40 | 0 | 0 | |
| 23:40–23:45 | 0 | 0 | |
| 23:45–23:50 | 0 | 0 | |
| 23:50–23:55 | 0 | 0 | |
| 23:55–24:00 | 0 | 0 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.

The wedges are plotted by the amount of traffic.
[domain not given]
[unresolved numerical addresses]
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 6 | 52.02% | [domain not given] |
| 15 | 47.98% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

The wedges are plotted by the number of requests.
[domain not given]
185.217
159.196
14
51
15
85
113
160.154
Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 6 | 52.02% | [domain not given] |
| 4 | 17.75% | 185.217 |
| 3 | 8.44% | 159.196 |
| 2 | 5.98% | 14 |
| 2 | 3.37% | 51 |
| 1 | 2.60% | 15 |
| 1 | 1.75% | 85 |
| 1 | 3.59% | 113 |
| 1 | 4.49% | 160.154 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.

The wedges are plotted by the number of requests for pages.
OS unknown
Apple
Known robots
Android
Windows
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 14 | 14 | OS unknown |
| 2 | 3 | 3 | Apple |
| 2 | 2 | macOS 10.14 (Mojave) | |
| 1 | 1 | macOS 11.0 (Big Sur) | |
| 3 | 2 | 1 | Known robots |
| 4 | 1 | 1 | Android |
| 1 | 1 | Android 11.0 | |
| 5 | 1 | 1 | Windows |
| 1 | 1 | Windows 7 / Server 2008 R2 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

The wedges are plotted by the number of requests.
200 OK
304 Not modified since last retrieval
404 Document not found
4xx [Miscellaneous client/user errors]
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 17 | 200 OK |
| 4 | 304 Not modified since last retrieval |
| 36 | 404 Document not found |
| 1 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

The wedges are plotted by the number of requests.
101B- 1kB
1kB- 10kB
10kB-100kB
| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 4 | 0.53% |
| 1kB- 10kB | 16 | 50.28% |
| 10kB-100kB | 1 | 49.19% |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

The wedges are plotted by the amount of traffic.
.xml
[directories]
.txt [Plain text]
.html [Hypertext Markup Language]
.asc
[no extension]
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 1 | 49.19% | .xml |
| 11 | 25.28% | [directories] |
| 4 | 10.73% | .txt [Plain text] |
| 3 | 8.84% | .html [Hypertext Markup Language] |
| 1 | 3.59% | .asc |
| 1 | 2.36% | [no extension] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

The wedges are plotted by the amount of traffic.
/~defanor/
[root directory]
/~skinshafi/
http://
/~haras/
/~l0v3ris/
/~iqbal/
/~naglfar/
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 3 | 53.54% | /~defanor/ |
| 9 | 19.29% | [root directory] |
| 4 | 10.73% | /~skinshafi/ |
| 1 | 4.49% | http:// |
| 1 | 3.59% | /~haras/ |
| 1 | 3.22% | /~l0v3ris/ |
| 1 | 2.76% | /~iqbal/ |
| 1 | 2.36% | /~naglfar/ |