Program started at Tue-19-Jan-2021 01:17.
Analysed requests from Tue-19-Jan-2021 00:01 to Tue-19-Jan-2021 01:16 (0.05 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Successful requests: 374
Average successful requests per day: 7,161
Successful requests for pages: 371
Average successful requests for pages per day: 7,104
Failed requests: 607
Redirected requests: 23
Distinct files requested: 252
Distinct hosts served: 143
Data transferred: 4.16 megabytes
Average data transferred per day: 79.86 megabytes
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each year.
Each unit () represents 10 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2021 | 374 | 371 | ![]() ![]() ![]() |
Busiest year: 2021 (371 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit () represents 10 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jan 2021 | 374 | 371 | ![]() ![]() ![]() |
Busiest month: Jan 2021 (371 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each day.
Each unit () represents 10 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
19/Jan/21 | 374 | 371 | ![]() ![]() ![]() |
Busiest day: 19/Jan/21 (371 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 8 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 374 | 371 | ![]() ![]() ![]() ![]() ![]() |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 0 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 8 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 323 | 320 | ![]() ![]() |
1 | 51 | 51 | ![]() ![]() ![]() |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each quarter-hour period.
Each unit () represents 4 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
19/Jan/21 00:00–00:15 | 63 | 61 | ![]() |
19/Jan/21 00:15–00:30 | 96 | 96 | ![]() ![]() |
19/Jan/21 00:30–00:45 | 90 | 89 | ![]() ![]() ![]() ![]() |
19/Jan/21 00:45–01:00 | 74 | 74 | ![]() ![]() ![]() |
19/Jan/21 01:00–01:15 | 47 | 47 | ![]() ![]() |
19/Jan/21 01:15–01:30 | 4 | 4 | ![]() |
Busiest quarter of an hour: 19/Jan/21 00:15–00:30 (96 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each quarter-hour period of the day, summed over all the days in the report.
Each unit () represents 3 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
00:00–00:15 | 63 | 61 | ![]() ![]() ![]() |
00:15–00:30 | 96 | 96 | ![]() |
00:30–00:45 | 90 | 89 | ![]() ![]() ![]() ![]() |
00:45–01:00 | 74 | 74 | ![]() ![]() ![]() |
01:00–01:15 | 47 | 47 | ![]() |
01:15–01:30 | 4 | 4 | ![]() |
01:30–01:45 | 0 | 0 | |
01:45–02:00 | 0 | 0 | |
02:00–02:15 | 0 | 0 | |
02:15–02:30 | 0 | 0 | |
02:30–02:45 | 0 | 0 | |
02:45–03:00 | 0 | 0 | |
03:00–03:15 | 0 | 0 | |
03:15–03:30 | 0 | 0 | |
03:30–03:45 | 0 | 0 | |
03:45–04:00 | 0 | 0 | |
04:00–04:15 | 0 | 0 | |
04:15–04:30 | 0 | 0 | |
04:30–04:45 | 0 | 0 | |
04:45–05:00 | 0 | 0 | |
05:00–05:15 | 0 | 0 | |
05:15–05:30 | 0 | 0 | |
05:30–05:45 | 0 | 0 | |
05:45–06:00 | 0 | 0 | |
06:00–06:15 | 0 | 0 | |
06:15–06:30 | 0 | 0 | |
06:30–06:45 | 0 | 0 | |
06:45–07:00 | 0 | 0 | |
07:00–07:15 | 0 | 0 | |
07:15–07:30 | 0 | 0 | |
07:30–07:45 | 0 | 0 | |
07:45–08:00 | 0 | 0 | |
08:00–08:15 | 0 | 0 | |
08:15–08:30 | 0 | 0 | |
08:30–08:45 | 0 | 0 | |
08:45–09:00 | 0 | 0 | |
09:00–09:15 | 0 | 0 | |
09:15–09:30 | 0 | 0 | |
09:30–09:45 | 0 | 0 | |
09:45–10:00 | 0 | 0 | |
10:00–10:15 | 0 | 0 | |
10:15–10:30 | 0 | 0 | |
10:30–10:45 | 0 | 0 | |
10:45–11:00 | 0 | 0 | |
11:00–11:15 | 0 | 0 | |
11:15–11:30 | 0 | 0 | |
11:30–11:45 | 0 | 0 | |
11:45–12:00 | 0 | 0 | |
12:00–12:15 | 0 | 0 | |
12:15–12:30 | 0 | 0 | |
12:30–12:45 | 0 | 0 | |
12:45–13:00 | 0 | 0 | |
13:00–13:15 | 0 | 0 | |
13:15–13:30 | 0 | 0 | |
13:30–13:45 | 0 | 0 | |
13:45–14:00 | 0 | 0 | |
14:00–14:15 | 0 | 0 | |
14:15–14:30 | 0 | 0 | |
14:30–14:45 | 0 | 0 | |
14:45–15:00 | 0 | 0 | |
15:00–15:15 | 0 | 0 | |
15:15–15:30 | 0 | 0 | |
15:30–15:45 | 0 | 0 | |
15:45–16:00 | 0 | 0 | |
16:00–16:15 | 0 | 0 | |
16:15–16:30 | 0 | 0 | |
16:30–16:45 | 0 | 0 | |
16:45–17:00 | 0 | 0 | |
17:00–17:15 | 0 | 0 | |
17:15–17:30 | 0 | 0 | |
17:30–17:45 | 0 | 0 | |
17:45–18:00 | 0 | 0 | |
18:00–18:15 | 0 | 0 | |
18:15–18:30 | 0 | 0 | |
18:30–18:45 | 0 | 0 | |
18:45–19:00 | 0 | 0 | |
19:00–19:15 | 0 | 0 | |
19:15–19:30 | 0 | 0 | |
19:30–19:45 | 0 | 0 | |
19:45–20:00 | 0 | 0 | |
20:00–20:15 | 0 | 0 | |
20:15–20:30 | 0 | 0 | |
20:30–20:45 | 0 | 0 | |
20:45–21:00 | 0 | 0 | |
21:00–21:15 | 0 | 0 | |
21:15–21:30 | 0 | 0 | |
21:30–21:45 | 0 | 0 | |
21:45–22:00 | 0 | 0 | |
22:00–22:15 | 0 | 0 | |
22:15–22:30 | 0 | 0 | |
22:30–22:45 | 0 | 0 | |
22:45–23:00 | 0 | 0 | |
23:00–23:15 | 0 | 0 | |
23:15–23:30 | 0 | 0 | |
23:30–23:45 | 0 | 0 | |
23:45–24:00 | 0 | 0 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each five-minute period.
Each unit () represents 2 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
19/Jan/21 00:00–00:05 | 18 | 18 | ![]() ![]() |
19/Jan/21 00:05–00:10 | 22 | 20 | ![]() ![]() |
19/Jan/21 00:10–00:15 | 23 | 23 | ![]() ![]() |
19/Jan/21 00:15–00:20 | 36 | 36 | ![]() ![]() |
19/Jan/21 00:20–00:25 | 38 | 38 | ![]() ![]() ![]() |
19/Jan/21 00:25–00:30 | 22 | 22 | ![]() ![]() ![]() |
19/Jan/21 00:30–00:35 | 33 | 32 | ![]() |
19/Jan/21 00:35–00:40 | 25 | 25 | ![]() ![]() ![]() |
19/Jan/21 00:40–00:45 | 32 | 32 | ![]() |
19/Jan/21 00:45–00:50 | 36 | 36 | ![]() ![]() |
19/Jan/21 00:50–00:55 | 19 | 19 | ![]() ![]() |
19/Jan/21 00:55–01:00 | 19 | 19 | ![]() ![]() |
19/Jan/21 01:00–01:05 | 17 | 17 | ![]() ![]() |
19/Jan/21 01:05–01:10 | 16 | 16 | ![]() |
19/Jan/21 01:10–01:15 | 14 | 14 | ![]() ![]() ![]() |
19/Jan/21 01:15–01:20 | 4 | 4 | ![]() |
Busiest five minutes: 19/Jan/21 00:20–00:25 (38 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each five-minute period of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
time | reqs | pages | |
---|---|---|---|
00:00–00:05 | 18 | 18 | ![]() ![]() |
00:05–00:10 | 22 | 20 | ![]() ![]() |
00:10–00:15 | 23 | 23 | ![]() ![]() ![]() ![]() |
00:15–00:20 | 36 | 36 | ![]() ![]() |
00:20–00:25 | 38 | 38 | ![]() ![]() ![]() |
00:25–00:30 | 22 | 22 | ![]() ![]() ![]() |
00:30–00:35 | 33 | 32 | ![]() |
00:35–00:40 | 25 | 25 | ![]() ![]() ![]() |
00:40–00:45 | 32 | 32 | ![]() |
00:45–00:50 | 36 | 36 | ![]() ![]() |
00:50–00:55 | 19 | 19 | ![]() ![]() ![]() |
00:55–01:00 | 19 | 19 | ![]() ![]() ![]() |
01:00–01:05 | 17 | 17 | ![]() ![]() |
01:05–01:10 | 16 | 16 | ![]() |
01:10–01:15 | 14 | 14 | ![]() ![]() ![]() |
01:15–01:20 | 4 | 4 | ![]() |
01:20–01:25 | 0 | 0 | |
01:25–01:30 | 0 | 0 | |
01:30–01:35 | 0 | 0 | |
01:35–01:40 | 0 | 0 | |
01:40–01:45 | 0 | 0 | |
01:45–01:50 | 0 | 0 | |
01:50–01:55 | 0 | 0 | |
01:55–02:00 | 0 | 0 | |
02:00–02:05 | 0 | 0 | |
02:05–02:10 | 0 | 0 | |
02:10–02:15 | 0 | 0 | |
02:15–02:20 | 0 | 0 | |
02:20–02:25 | 0 | 0 | |
02:25–02:30 | 0 | 0 | |
02:30–02:35 | 0 | 0 | |
02:35–02:40 | 0 | 0 | |
02:40–02:45 | 0 | 0 | |
02:45–02:50 | 0 | 0 | |
02:50–02:55 | 0 | 0 | |
02:55–03:00 | 0 | 0 | |
03:00–03:05 | 0 | 0 | |
03:05–03:10 | 0 | 0 | |
03:10–03:15 | 0 | 0 | |
03:15–03:20 | 0 | 0 | |
03:20–03:25 | 0 | 0 | |
03:25–03:30 | 0 | 0 | |
03:30–03:35 | 0 | 0 | |
03:35–03:40 | 0 | 0 | |
03:40–03:45 | 0 | 0 | |
03:45–03:50 | 0 | 0 | |
03:50–03:55 | 0 | 0 | |
03:55–04:00 | 0 | 0 | |
04:00–04:05 | 0 | 0 | |
04:05–04:10 | 0 | 0 | |
04:10–04:15 | 0 | 0 | |
04:15–04:20 | 0 | 0 | |
04:20–04:25 | 0 | 0 | |
04:25–04:30 | 0 | 0 | |
04:30–04:35 | 0 | 0 | |
04:35–04:40 | 0 | 0 | |
04:40–04:45 | 0 | 0 | |
04:45–04:50 | 0 | 0 | |
04:50–04:55 | 0 | 0 | |
04:55–05:00 | 0 | 0 | |
05:00–05:05 | 0 | 0 | |
05:05–05:10 | 0 | 0 | |
05:10–05:15 | 0 | 0 | |
05:15–05:20 | 0 | 0 | |
05:20–05:25 | 0 | 0 | |
05:25–05:30 | 0 | 0 | |
05:30–05:35 | 0 | 0 | |
05:35–05:40 | 0 | 0 | |
05:40–05:45 | 0 | 0 | |
05:45–05:50 | 0 | 0 | |
05:50–05:55 | 0 | 0 | |
05:55–06:00 | 0 | 0 | |
06:00–06:05 | 0 | 0 | |
06:05–06:10 | 0 | 0 | |
06:10–06:15 | 0 | 0 | |
06:15–06:20 | 0 | 0 | |
06:20–06:25 | 0 | 0 | |
06:25–06:30 | 0 | 0 | |
06:30–06:35 | 0 | 0 | |
06:35–06:40 | 0 | 0 | |
06:40–06:45 | 0 | 0 | |
06:45–06:50 | 0 | 0 | |
06:50–06:55 | 0 | 0 | |
06:55–07:00 | 0 | 0 | |
07:00–07:05 | 0 | 0 | |
07:05–07:10 | 0 | 0 | |
07:10–07:15 | 0 | 0 | |
07:15–07:20 | 0 | 0 | |
07:20–07:25 | 0 | 0 | |
07:25–07:30 | 0 | 0 | |
07:30–07:35 | 0 | 0 | |
07:35–07:40 | 0 | 0 | |
07:40–07:45 | 0 | 0 | |
07:45–07:50 | 0 | 0 | |
07:50–07:55 | 0 | 0 | |
07:55–08:00 | 0 | 0 | |
08:00–08:05 | 0 | 0 | |
08:05–08:10 | 0 | 0 | |
08:10–08:15 | 0 | 0 | |
08:15–08:20 | 0 | 0 | |
08:20–08:25 | 0 | 0 | |
08:25–08:30 | 0 | 0 | |
08:30–08:35 | 0 | 0 | |
08:35–08:40 | 0 | 0 | |
08:40–08:45 | 0 | 0 | |
08:45–08:50 | 0 | 0 | |
08:50–08:55 | 0 | 0 | |
08:55–09:00 | 0 | 0 | |
09:00–09:05 | 0 | 0 | |
09:05–09:10 | 0 | 0 | |
09:10–09:15 | 0 | 0 | |
09:15–09:20 | 0 | 0 | |
09:20–09:25 | 0 | 0 | |
09:25–09:30 | 0 | 0 | |
09:30–09:35 | 0 | 0 | |
09:35–09:40 | 0 | 0 | |
09:40–09:45 | 0 | 0 | |
09:45–09:50 | 0 | 0 | |
09:50–09:55 | 0 | 0 | |
09:55–10:00 | 0 | 0 | |
10:00–10:05 | 0 | 0 | |
10:05–10:10 | 0 | 0 | |
10:10–10:15 | 0 | 0 | |
10:15–10:20 | 0 | 0 | |
10:20–10:25 | 0 | 0 | |
10:25–10:30 | 0 | 0 | |
10:30–10:35 | 0 | 0 | |
10:35–10:40 | 0 | 0 | |
10:40–10:45 | 0 | 0 | |
10:45–10:50 | 0 | 0 | |
10:50–10:55 | 0 | 0 | |
10:55–11:00 | 0 | 0 | |
11:00–11:05 | 0 | 0 | |
11:05–11:10 | 0 | 0 | |
11:10–11:15 | 0 | 0 | |
11:15–11:20 | 0 | 0 | |
11:20–11:25 | 0 | 0 | |
11:25–11:30 | 0 | 0 | |
11:30–11:35 | 0 | 0 | |
11:35–11:40 | 0 | 0 | |
11:40–11:45 | 0 | 0 | |
11:45–11:50 | 0 | 0 | |
11:50–11:55 | 0 | 0 | |
11:55–12:00 | 0 | 0 | |
12:00–12:05 | 0 | 0 | |
12:05–12:10 | 0 | 0 | |
12:10–12:15 | 0 | 0 | |
12:15–12:20 | 0 | 0 | |
12:20–12:25 | 0 | 0 | |
12:25–12:30 | 0 | 0 | |
12:30–12:35 | 0 | 0 | |
12:35–12:40 | 0 | 0 | |
12:40–12:45 | 0 | 0 | |
12:45–12:50 | 0 | 0 | |
12:50–12:55 | 0 | 0 | |
12:55–13:00 | 0 | 0 | |
13:00–13:05 | 0 | 0 | |
13:05–13:10 | 0 | 0 | |
13:10–13:15 | 0 | 0 | |
13:15–13:20 | 0 | 0 | |
13:20–13:25 | 0 | 0 | |
13:25–13:30 | 0 | 0 | |
13:30–13:35 | 0 | 0 | |
13:35–13:40 | 0 | 0 | |
13:40–13:45 | 0 | 0 | |
13:45–13:50 | 0 | 0 | |
13:50–13:55 | 0 | 0 | |
13:55–14:00 | 0 | 0 | |
14:00–14:05 | 0 | 0 | |
14:05–14:10 | 0 | 0 | |
14:10–14:15 | 0 | 0 | |
14:15–14:20 | 0 | 0 | |
14:20–14:25 | 0 | 0 | |
14:25–14:30 | 0 | 0 | |
14:30–14:35 | 0 | 0 | |
14:35–14:40 | 0 | 0 | |
14:40–14:45 | 0 | 0 | |
14:45–14:50 | 0 | 0 | |
14:50–14:55 | 0 | 0 | |
14:55–15:00 | 0 | 0 | |
15:00–15:05 | 0 | 0 | |
15:05–15:10 | 0 | 0 | |
15:10–15:15 | 0 | 0 | |
15:15–15:20 | 0 | 0 | |
15:20–15:25 | 0 | 0 | |
15:25–15:30 | 0 | 0 | |
15:30–15:35 | 0 | 0 | |
15:35–15:40 | 0 | 0 | |
15:40–15:45 | 0 | 0 | |
15:45–15:50 | 0 | 0 | |
15:50–15:55 | 0 | 0 | |
15:55–16:00 | 0 | 0 | |
16:00–16:05 | 0 | 0 | |
16:05–16:10 | 0 | 0 | |
16:10–16:15 | 0 | 0 | |
16:15–16:20 | 0 | 0 | |
16:20–16:25 | 0 | 0 | |
16:25–16:30 | 0 | 0 | |
16:30–16:35 | 0 | 0 | |
16:35–16:40 | 0 | 0 | |
16:40–16:45 | 0 | 0 | |
16:45–16:50 | 0 | 0 | |
16:50–16:55 | 0 | 0 | |
16:55–17:00 | 0 | 0 | |
17:00–17:05 | 0 | 0 | |
17:05–17:10 | 0 | 0 | |
17:10–17:15 | 0 | 0 | |
17:15–17:20 | 0 | 0 | |
17:20–17:25 | 0 | 0 | |
17:25–17:30 | 0 | 0 | |
17:30–17:35 | 0 | 0 | |
17:35–17:40 | 0 | 0 | |
17:40–17:45 | 0 | 0 | |
17:45–17:50 | 0 | 0 | |
17:50–17:55 | 0 | 0 | |
17:55–18:00 | 0 | 0 | |
18:00–18:05 | 0 | 0 | |
18:05–18:10 | 0 | 0 | |
18:10–18:15 | 0 | 0 | |
18:15–18:20 | 0 | 0 | |
18:20–18:25 | 0 | 0 | |
18:25–18:30 | 0 | 0 | |
18:30–18:35 | 0 | 0 | |
18:35–18:40 | 0 | 0 | |
18:40–18:45 | 0 | 0 | |
18:45–18:50 | 0 | 0 | |
18:50–18:55 | 0 | 0 | |
18:55–19:00 | 0 | 0 | |
19:00–19:05 | 0 | 0 | |
19:05–19:10 | 0 | 0 | |
19:10–19:15 | 0 | 0 | |
19:15–19:20 | 0 | 0 | |
19:20–19:25 | 0 | 0 | |
19:25–19:30 | 0 | 0 | |
19:30–19:35 | 0 | 0 | |
19:35–19:40 | 0 | 0 | |
19:40–19:45 | 0 | 0 | |
19:45–19:50 | 0 | 0 | |
19:50–19:55 | 0 | 0 | |
19:55–20:00 | 0 | 0 | |
20:00–20:05 | 0 | 0 | |
20:05–20:10 | 0 | 0 | |
20:10–20:15 | 0 | 0 | |
20:15–20:20 | 0 | 0 | |
20:20–20:25 | 0 | 0 | |
20:25–20:30 | 0 | 0 | |
20:30–20:35 | 0 | 0 | |
20:35–20:40 | 0 | 0 | |
20:40–20:45 | 0 | 0 | |
20:45–20:50 | 0 | 0 | |
20:50–20:55 | 0 | 0 | |
20:55–21:00 | 0 | 0 | |
21:00–21:05 | 0 | 0 | |
21:05–21:10 | 0 | 0 | |
21:10–21:15 | 0 | 0 | |
21:15–21:20 | 0 | 0 | |
21:20–21:25 | 0 | 0 | |
21:25–21:30 | 0 | 0 | |
21:30–21:35 | 0 | 0 | |
21:35–21:40 | 0 | 0 | |
21:40–21:45 | 0 | 0 | |
21:45–21:50 | 0 | 0 | |
21:50–21:55 | 0 | 0 | |
21:55–22:00 | 0 | 0 | |
22:00–22:05 | 0 | 0 | |
22:05–22:10 | 0 | 0 | |
22:10–22:15 | 0 | 0 | |
22:15–22:20 | 0 | 0 | |
22:20–22:25 | 0 | 0 | |
22:25–22:30 | 0 | 0 | |
22:30–22:35 | 0 | 0 | |
22:35–22:40 | 0 | 0 | |
22:40–22:45 | 0 | 0 | |
22:45–22:50 | 0 | 0 | |
22:50–22:55 | 0 | 0 | |
22:55–23:00 | 0 | 0 | |
23:00–23:05 | 0 | 0 | |
23:05–23:10 | 0 | 0 | |
23:10–23:15 | 0 | 0 | |
23:15–23:20 | 0 | 0 | |
23:20–23:25 | 0 | 0 | |
23:25–23:30 | 0 | 0 | |
23:30–23:35 | 0 | 0 | |
23:35–23:40 | 0 | 0 | |
23:40–23:45 | 0 | 0 | |
23:45–23:50 | 0 | 0 | |
23:50–23:55 | 0 | 0 | |
23:55–24:00 | 0 | 0 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
362 | 92.47% | [unresolved numerical addresses] |
12 | 7.53% | [domain not given] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
128 | 48.35% | 54 |
72 | 6.96% | 185.191 |
59 | 2.47% | 181.43 |
28 | 2.98% | 209.141 |
23 | 4.33% | 114 |
12 | 7.53% | [domain not given] |
12 | 2.87% | 23 |
11 | 5.48% | 8 |
7 | 2.51% | 216.244 |
5 | 1.15% | 45 |
4 | 4.43% | 13 |
4 | 9.81% | 85 |
3 | 0.40% | 5 |
3 | 0.25% | 213.180 |
1 | 0.19% | 183.136 |
1 | 0.11% | 77 |
1 | 0.16% | 66.249 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 128 | 126 | Known robots |
2 | 117 | 116 | OS unknown |
3 | 83 | 83 | Unix |
83 | 83 | Linux | |
4 | 45 | 45 | Windows |
28 | 28 | Windows XP | |
11 | 11 | Windows NT | |
6 | 6 | Windows 7 | |
5 | 1 | 1 | Macintosh |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
374 | 200 OK |
23 | 301 Document moved permanently |
1 | 400 Bad request |
582 | 404 Document not found |
4 | 408 Request timeout |
20 | 500 Internal server error |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 69 | 1.30% |
1kB- 10kB | 233 | 26.45% |
10kB-100kB | 65 | 41.25% |
100kB- 1MB | 7 | 31.00% |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
18 | 34.27% | .gz [Gzip compressed files] |
12 | 16.12% | .ps.gz |
4 | 12.70% | .tar.gz [Compressed archives] |
1 | 3.46% | .txt.gz |
1 | 2.00% | .dvi.gz |
118 | 24.24% | .html [Hypertext Markup Language] |
4 | 9.19% | .png [PNG graphics] |
38 | 8.96% | .shtml [Server-parsed HTML] |
46 | 7.11% | .php [PHP scripts] |
119 | 6.29% | [directories] |
11 | 5.48% | .xml |
2 | 1.24% | .jpg [JPEG graphics] |
2 | 1.04% | .rss |
6 | 0.73% | .htm [Hypertext Markup Language] |
3 | 0.71% | [no extension] |
4 | 0.52% | .txt [Plain text] |
1 | 0.10% | .gif [GIF graphics] |
2 | 0.11% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
237 | 72.71% | /tldp/ |
2 | 8.23% | /media/ |
24 | 7.18% | [root directory] |
17 | 4.03% | /~angelok/ |
28 | 2.98% | /~hellspawn/ |
59 | 2.47% | /webmail/ |
1 | 1.09% | /~ubergeek/ |
2 | 1.04% | /~famubu/ |
1 | 0.09% | /~amcclure/ |
1 | 0.09% | /~fosslinux/ |
1 | 0.09% | /~sakhawkins/ |
1 | 0.02% | /~fltk/ |