Program started at Sat-12-Oct-2024 16:17.
Analysed requests from Sat-12-Oct-2024 00:00 to Sat-12-Oct-2024 16:17 (0.68 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Successful requests: 4,967
Average successful requests per day: 7,319
Successful requests for pages: 4,753
Average successful requests for pages per day: 7,003
Failed requests: 642
Redirected requests: 52
Distinct files requested: 3,565
Distinct hosts served: 645
Data transferred: 50.40 megabytes
Average data transferred per day: 74.29 megabytes
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each year.
Each unit () represents 150 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2024 | 4967 | 4753 |
Busiest year: 2024 (4,753 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit () represents 150 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Oct 2024 | 4967 | 4753 |
Busiest month: Oct 2024 (4,753 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each day.
Each unit () represents 150 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
12/Oct/24 | 4967 | 4753 |
Busiest day: 12/Oct/24 (4,753 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 150 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 0 | 0 | |
Sat | 4967 | 4753 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 10 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 347 | 323 | |
1 | 297 | 282 | |
2 | 339 | 307 | |
3 | 321 | 308 | |
4 | 401 | 389 | |
5 | 434 | 401 | |
6 | 370 | 363 | |
7 | 364 | 345 | |
8 | 410 | 401 | |
9 | 240 | 235 | |
10 | 213 | 209 | |
11 | 144 | 142 | |
12 | 193 | 192 | |
13 | 225 | 214 | |
14 | 332 | 311 | |
15 | 288 | 287 | |
16 | 49 | 44 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each quarter-hour period.
Each unit () represents 8 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
12/Oct/24 00:00–00:15 | 91 | 84 | |
12/Oct/24 00:15–00:30 | 106 | 90 | |
12/Oct/24 00:30–00:45 | 72 | 71 | |
12/Oct/24 00:45–01:00 | 78 | 78 | |
12/Oct/24 01:00–01:15 | 104 | 102 | |
12/Oct/24 01:15–01:30 | 47 | 46 | |
12/Oct/24 01:30–01:45 | 71 | 63 | |
12/Oct/24 01:45–02:00 | 75 | 71 | |
12/Oct/24 02:00–02:15 | 68 | 63 | |
12/Oct/24 02:15–02:30 | 145 | 125 | |
12/Oct/24 02:30–02:45 | 61 | 59 | |
12/Oct/24 02:45–03:00 | 65 | 60 | |
12/Oct/24 03:00–03:15 | 60 | 60 | |
12/Oct/24 03:15–03:30 | 76 | 70 | |
12/Oct/24 03:30–03:45 | 85 | 84 | |
12/Oct/24 03:45–04:00 | 100 | 94 | |
12/Oct/24 04:00–04:15 | 147 | 140 | |
12/Oct/24 04:15–04:30 | 127 | 124 | |
12/Oct/24 04:30–04:45 | 55 | 54 | |
12/Oct/24 04:45–05:00 | 72 | 71 | |
12/Oct/24 05:00–05:15 | 95 | 83 | |
12/Oct/24 05:15–05:30 | 92 | 85 | |
12/Oct/24 05:30–05:45 | 149 | 141 | |
12/Oct/24 05:45–06:00 | 98 | 92 | |
12/Oct/24 06:00–06:15 | 108 | 107 | |
12/Oct/24 06:15–06:30 | 74 | 73 | |
12/Oct/24 06:30–06:45 | 90 | 90 | |
12/Oct/24 06:45–07:00 | 98 | 93 | |
12/Oct/24 07:00–07:15 | 74 | 68 | |
12/Oct/24 07:15–07:30 | 125 | 121 | |
12/Oct/24 07:30–07:45 | 102 | 95 | |
12/Oct/24 07:45–08:00 | 63 | 61 | |
12/Oct/24 08:00–08:15 | 81 | 78 | |
12/Oct/24 08:15–08:30 | 80 | 78 | |
12/Oct/24 08:30–08:45 | 180 | 177 | |
12/Oct/24 08:45–09:00 | 69 | 68 | |
12/Oct/24 09:00–09:15 | 81 | 81 | |
12/Oct/24 09:15–09:30 | 33 | 31 | |
12/Oct/24 09:30–09:45 | 67 | 66 | |
12/Oct/24 09:45–10:00 | 59 | 57 | |
12/Oct/24 10:00–10:15 | 51 | 49 | |
12/Oct/24 10:15–10:30 | 59 | 59 | |
12/Oct/24 10:30–10:45 | 53 | 51 | |
12/Oct/24 10:45–11:00 | 50 | 50 | |
12/Oct/24 11:00–11:15 | 71 | 70 | |
12/Oct/24 11:15–11:30 | 19 | 18 | |
12/Oct/24 11:30–11:45 | 16 | 16 | |
12/Oct/24 11:45–12:00 | 38 | 38 | |
12/Oct/24 12:00–12:15 | 51 | 51 | |
12/Oct/24 12:15–12:30 | 53 | 52 | |
12/Oct/24 12:30–12:45 | 42 | 42 | |
12/Oct/24 12:45–13:00 | 47 | 47 | |
12/Oct/24 13:00–13:15 | 42 | 39 | |
12/Oct/24 13:15–13:30 | 58 | 54 | |
12/Oct/24 13:30–13:45 | 47 | 46 | |
12/Oct/24 13:45–14:00 | 78 | 75 | |
12/Oct/24 14:00–14:15 | 41 | 38 | |
12/Oct/24 14:15–14:30 | 61 | 58 | |
12/Oct/24 14:30–14:45 | 178 | 163 | |
12/Oct/24 14:45–15:00 | 52 | 52 | |
12/Oct/24 15:00–15:15 | 50 | 50 | |
12/Oct/24 15:15–15:30 | 40 | 40 | |
12/Oct/24 15:30–15:45 | 52 | 52 | |
12/Oct/24 15:45–16:00 | 146 | 145 | |
12/Oct/24 16:00–16:15 | 41 | 38 | |
12/Oct/24 16:15–16:30 | 8 | 6 |
Busiest quarter of an hour: 12/Oct/24 08:30–08:45 (177 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each quarter-hour period of the day, summed over all the days in the report.
Each unit () represents 6 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
00:00–00:15 | 91 | 84 | |
00:15–00:30 | 106 | 90 | |
00:30–00:45 | 72 | 71 | |
00:45–01:00 | 78 | 78 | |
01:00–01:15 | 104 | 102 | |
01:15–01:30 | 47 | 46 | |
01:30–01:45 | 71 | 63 | |
01:45–02:00 | 75 | 71 | |
02:00–02:15 | 68 | 63 | |
02:15–02:30 | 145 | 125 | |
02:30–02:45 | 61 | 59 | |
02:45–03:00 | 65 | 60 | |
03:00–03:15 | 60 | 60 | |
03:15–03:30 | 76 | 70 | |
03:30–03:45 | 85 | 84 | |
03:45–04:00 | 100 | 94 | |
04:00–04:15 | 147 | 140 | |
04:15–04:30 | 127 | 124 | |
04:30–04:45 | 55 | 54 | |
04:45–05:00 | 72 | 71 | |
05:00–05:15 | 95 | 83 | |
05:15–05:30 | 92 | 85 | |
05:30–05:45 | 149 | 141 | |
05:45–06:00 | 98 | 92 | |
06:00–06:15 | 108 | 107 | |
06:15–06:30 | 74 | 73 | |
06:30–06:45 | 90 | 90 | |
06:45–07:00 | 98 | 93 | |
07:00–07:15 | 74 | 68 | |
07:15–07:30 | 125 | 121 | |
07:30–07:45 | 102 | 95 | |
07:45–08:00 | 63 | 61 | |
08:00–08:15 | 81 | 78 | |
08:15–08:30 | 80 | 78 | |
08:30–08:45 | 180 | 177 | |
08:45–09:00 | 69 | 68 | |
09:00–09:15 | 81 | 81 | |
09:15–09:30 | 33 | 31 | |
09:30–09:45 | 67 | 66 | |
09:45–10:00 | 59 | 57 | |
10:00–10:15 | 51 | 49 | |
10:15–10:30 | 59 | 59 | |
10:30–10:45 | 53 | 51 | |
10:45–11:00 | 50 | 50 | |
11:00–11:15 | 71 | 70 | |
11:15–11:30 | 19 | 18 | |
11:30–11:45 | 16 | 16 | |
11:45–12:00 | 38 | 38 | |
12:00–12:15 | 51 | 51 | |
12:15–12:30 | 53 | 52 | |
12:30–12:45 | 42 | 42 | |
12:45–13:00 | 47 | 47 | |
13:00–13:15 | 42 | 39 | |
13:15–13:30 | 58 | 54 | |
13:30–13:45 | 47 | 46 | |
13:45–14:00 | 78 | 75 | |
14:00–14:15 | 41 | 38 | |
14:15–14:30 | 61 | 58 | |
14:30–14:45 | 178 | 163 | |
14:45–15:00 | 52 | 52 | |
15:00–15:15 | 50 | 50 | |
15:15–15:30 | 40 | 40 | |
15:30–15:45 | 52 | 52 | |
15:45–16:00 | 146 | 145 | |
16:00–16:15 | 41 | 38 | |
16:15–16:30 | 8 | 6 | |
16:30–16:45 | 0 | 0 | |
16:45–17:00 | 0 | 0 | |
17:00–17:15 | 0 | 0 | |
17:15–17:30 | 0 | 0 | |
17:30–17:45 | 0 | 0 | |
17:45–18:00 | 0 | 0 | |
18:00–18:15 | 0 | 0 | |
18:15–18:30 | 0 | 0 | |
18:30–18:45 | 0 | 0 | |
18:45–19:00 | 0 | 0 | |
19:00–19:15 | 0 | 0 | |
19:15–19:30 | 0 | 0 | |
19:30–19:45 | 0 | 0 | |
19:45–20:00 | 0 | 0 | |
20:00–20:15 | 0 | 0 | |
20:15–20:30 | 0 | 0 | |
20:30–20:45 | 0 | 0 | |
20:45–21:00 | 0 | 0 | |
21:00–21:15 | 0 | 0 | |
21:15–21:30 | 0 | 0 | |
21:30–21:45 | 0 | 0 | |
21:45–22:00 | 0 | 0 | |
22:00–22:15 | 0 | 0 | |
22:15–22:30 | 0 | 0 | |
22:30–22:45 | 0 | 0 | |
22:45–23:00 | 0 | 0 | |
23:00–23:15 | 0 | 0 | |
23:15–23:30 | 0 | 0 | |
23:30–23:45 | 0 | 0 | |
23:45–24:00 | 0 | 0 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each five-minute period.
Each unit () represents 6 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
12/Oct/24 00:00–00:05 | 32 | 31 | |
12/Oct/24 00:05–00:10 | 24 | 24 | |
12/Oct/24 00:10–00:15 | 35 | 29 | |
12/Oct/24 00:15–00:20 | 35 | 27 | |
12/Oct/24 00:20–00:25 | 36 | 32 | |
12/Oct/24 00:25–00:30 | 35 | 31 | |
12/Oct/24 00:30–00:35 | 26 | 25 | |
12/Oct/24 00:35–00:40 | 25 | 25 | |
12/Oct/24 00:40–00:45 | 21 | 21 | |
12/Oct/24 00:45–00:50 | 21 | 21 | |
12/Oct/24 00:50–00:55 | 28 | 28 | |
12/Oct/24 00:55–01:00 | 29 | 29 | |
12/Oct/24 01:00–01:05 | 28 | 26 | |
12/Oct/24 01:05–01:10 | 28 | 28 | |
12/Oct/24 01:10–01:15 | 48 | 48 | |
12/Oct/24 01:15–01:20 | 26 | 26 | |
12/Oct/24 01:20–01:25 | 11 | 10 | |
12/Oct/24 01:25–01:30 | 10 | 10 | |
12/Oct/24 01:30–01:35 | 14 | 12 | |
12/Oct/24 01:35–01:40 | 40 | 35 | |
12/Oct/24 01:40–01:45 | 17 | 16 | |
12/Oct/24 01:45–01:50 | 23 | 23 | |
12/Oct/24 01:50–01:55 | 24 | 22 | |
12/Oct/24 01:55–02:00 | 28 | 26 | |
12/Oct/24 02:00–02:05 | 23 | 20 | |
12/Oct/24 02:05–02:10 | 23 | 23 | |
12/Oct/24 02:10–02:15 | 22 | 20 | |
12/Oct/24 02:15–02:20 | 67 | 57 | |
12/Oct/24 02:20–02:25 | 15 | 15 | |
12/Oct/24 02:25–02:30 | 63 | 53 | |
12/Oct/24 02:30–02:35 | 23 | 21 | |
12/Oct/24 02:35–02:40 | 15 | 15 | |
12/Oct/24 02:40–02:45 | 23 | 23 | |
12/Oct/24 02:45–02:50 | 18 | 17 | |
12/Oct/24 02:50–02:55 | 24 | 21 | |
12/Oct/24 02:55–03:00 | 23 | 22 | |
12/Oct/24 03:00–03:05 | 14 | 14 | |
12/Oct/24 03:05–03:10 | 20 | 20 | |
12/Oct/24 03:10–03:15 | 26 | 26 | |
12/Oct/24 03:15–03:20 | 25 | 22 | |
12/Oct/24 03:20–03:25 | 19 | 19 | |
12/Oct/24 03:25–03:30 | 32 | 29 | |
12/Oct/24 03:30–03:35 | 28 | 27 | |
12/Oct/24 03:35–03:40 | 24 | 24 | |
12/Oct/24 03:40–03:45 | 33 | 33 | |
12/Oct/24 03:45–03:50 | 26 | 25 | |
12/Oct/24 03:50–03:55 | 24 | 23 | |
12/Oct/24 03:55–04:00 | 50 | 46 | |
12/Oct/24 04:00–04:05 | 54 | 54 | |
12/Oct/24 04:05–04:10 | 42 | 40 | |
12/Oct/24 04:10–04:15 | 51 | 46 | |
12/Oct/24 04:15–04:20 | 47 | 44 | |
12/Oct/24 04:20–04:25 | 28 | 28 | |
12/Oct/24 04:25–04:30 | 52 | 52 | |
12/Oct/24 04:30–04:35 | 32 | 32 | |
12/Oct/24 04:35–04:40 | 14 | 14 | |
12/Oct/24 04:40–04:45 | 9 | 8 | |
12/Oct/24 04:45–04:50 | 20 | 19 | |
12/Oct/24 04:50–04:55 | 27 | 27 | |
12/Oct/24 04:55–05:00 | 25 | 25 | |
12/Oct/24 05:00–05:05 | 22 | 21 | |
12/Oct/24 05:05–05:10 | 33 | 30 | |
12/Oct/24 05:10–05:15 | 40 | 32 | |
12/Oct/24 05:15–05:20 | 32 | 29 | |
12/Oct/24 05:20–05:25 | 31 | 28 | |
12/Oct/24 05:25–05:30 | 29 | 28 | |
12/Oct/24 05:30–05:35 | 76 | 69 | |
12/Oct/24 05:35–05:40 | 38 | 38 | |
12/Oct/24 05:40–05:45 | 35 | 34 | |
12/Oct/24 05:45–05:50 | 33 | 33 | |
12/Oct/24 05:50–05:55 | 31 | 30 | |
12/Oct/24 05:55–06:00 | 34 | 29 | |
12/Oct/24 06:00–06:05 | 60 | 59 | |
12/Oct/24 06:05–06:10 | 33 | 33 | |
12/Oct/24 06:10–06:15 | 15 | 15 | |
12/Oct/24 06:15–06:20 | 24 | 24 | |
12/Oct/24 06:20–06:25 | 27 | 27 | |
12/Oct/24 06:25–06:30 | 23 | 22 | |
12/Oct/24 06:30–06:35 | 25 | 25 | |
12/Oct/24 06:35–06:40 | 29 | 29 | |
12/Oct/24 06:40–06:45 | 36 | 36 | |
12/Oct/24 06:45–06:50 | 38 | 37 | |
12/Oct/24 06:50–06:55 | 32 | 30 | |
12/Oct/24 06:55–07:00 | 28 | 26 | |
12/Oct/24 07:00–07:05 | 22 | 21 | |
12/Oct/24 07:05–07:10 | 21 | 18 | |
12/Oct/24 07:10–07:15 | 31 | 29 | |
12/Oct/24 07:15–07:20 | 34 | 34 | |
12/Oct/24 07:20–07:25 | 35 | 35 | |
12/Oct/24 07:25–07:30 | 56 | 52 | |
12/Oct/24 07:30–07:35 | 49 | 49 | |
12/Oct/24 07:35–07:40 | 26 | 24 | |
12/Oct/24 07:40–07:45 | 27 | 22 | |
12/Oct/24 07:45–07:50 | 13 | 12 | |
12/Oct/24 07:50–07:55 | 26 | 25 | |
12/Oct/24 07:55–08:00 | 24 | 24 | |
12/Oct/24 08:00–08:05 | 29 | 27 | |
12/Oct/24 08:05–08:10 | 26 | 26 | |
12/Oct/24 08:10–08:15 | 26 | 25 | |
12/Oct/24 08:15–08:20 | 28 | 27 | |
12/Oct/24 08:20–08:25 | 22 | 22 | |
12/Oct/24 08:25–08:30 | 30 | 29 | |
12/Oct/24 08:30–08:35 | 25 | 24 | |
12/Oct/24 08:35–08:40 | 20 | 20 | |
12/Oct/24 08:40–08:45 | 135 | 133 | |
12/Oct/24 08:45–08:50 | 25 | 25 | |
12/Oct/24 08:50–08:55 | 23 | 23 | |
12/Oct/24 08:55–09:00 | 21 | 20 | |
12/Oct/24 09:00–09:05 | 23 | 23 | |
12/Oct/24 09:05–09:10 | 30 | 30 | |
12/Oct/24 09:10–09:15 | 28 | 28 | |
12/Oct/24 09:15–09:20 | 10 | 10 | |
12/Oct/24 09:20–09:25 | 10 | 10 | |
12/Oct/24 09:25–09:30 | 13 | 11 | |
12/Oct/24 09:30–09:35 | 25 | 24 | |
12/Oct/24 09:35–09:40 | 21 | 21 | |
12/Oct/24 09:40–09:45 | 21 | 21 | |
12/Oct/24 09:45–09:50 | 17 | 16 | |
12/Oct/24 09:50–09:55 | 29 | 28 | |
12/Oct/24 09:55–10:00 | 13 | 13 | |
12/Oct/24 10:00–10:05 | 13 | 13 | |
12/Oct/24 10:05–10:10 | 20 | 19 | |
12/Oct/24 10:10–10:15 | 18 | 17 | |
12/Oct/24 10:15–10:20 | 20 | 20 | |
12/Oct/24 10:20–10:25 | 14 | 14 | |
12/Oct/24 10:25–10:30 | 25 | 25 | |
12/Oct/24 10:30–10:35 | 14 | 14 | |
12/Oct/24 10:35–10:40 | 18 | 16 | |
12/Oct/24 10:40–10:45 | 21 | 21 | |
12/Oct/24 10:45–10:50 | 14 | 14 | |
12/Oct/24 10:50–10:55 | 19 | 19 | |
12/Oct/24 10:55–11:00 | 17 | 17 | |
12/Oct/24 11:00–11:05 | 24 | 24 | |
12/Oct/24 11:05–11:10 | 24 | 24 | |
12/Oct/24 11:10–11:15 | 23 | 22 | |
12/Oct/24 11:15–11:20 | 9 | 9 | |
12/Oct/24 11:20–11:25 | 5 | 4 | |
12/Oct/24 11:25–11:30 | 5 | 5 | |
12/Oct/24 11:30–11:35 | 8 | 8 | |
12/Oct/24 11:35–11:40 | 3 | 3 | |
12/Oct/24 11:40–11:45 | 5 | 5 | |
12/Oct/24 11:45–11:50 | 6 | 6 | |
12/Oct/24 11:50–11:55 | 15 | 15 | |
12/Oct/24 11:55–12:00 | 17 | 17 | |
12/Oct/24 12:00–12:05 | 20 | 20 | |
12/Oct/24 12:05–12:10 | 13 | 13 | |
12/Oct/24 12:10–12:15 | 18 | 18 | |
12/Oct/24 12:15–12:20 | 20 | 20 | |
12/Oct/24 12:20–12:25 | 18 | 17 | |
12/Oct/24 12:25–12:30 | 15 | 15 | |
12/Oct/24 12:30–12:35 | 14 | 14 | |
12/Oct/24 12:35–12:40 | 15 | 15 | |
12/Oct/24 12:40–12:45 | 13 | 13 | |
12/Oct/24 12:45–12:50 | 14 | 14 | |
12/Oct/24 12:50–12:55 | 15 | 15 | |
12/Oct/24 12:55–13:00 | 18 | 18 | |
12/Oct/24 13:00–13:05 | 15 | 15 | |
12/Oct/24 13:05–13:10 | 14 | 11 | |
12/Oct/24 13:10–13:15 | 13 | 13 | |
12/Oct/24 13:15–13:20 | 19 | 19 | |
12/Oct/24 13:20–13:25 | 22 | 18 | |
12/Oct/24 13:25–13:30 | 17 | 17 | |
12/Oct/24 13:30–13:35 | 16 | 16 | |
12/Oct/24 13:35–13:40 | 16 | 16 | |
12/Oct/24 13:40–13:45 | 15 | 14 | |
12/Oct/24 13:45–13:50 | 54 | 51 | |
12/Oct/24 13:50–13:55 | 9 | 9 | |
12/Oct/24 13:55–14:00 | 15 | 15 | |
12/Oct/24 14:00–14:05 | 11 | 10 | |
12/Oct/24 14:05–14:10 | 7 | 7 | |
12/Oct/24 14:10–14:15 | 23 | 21 | |
12/Oct/24 14:15–14:20 | 17 | 17 | |
12/Oct/24 14:20–14:25 | 28 | 27 | |
12/Oct/24 14:25–14:30 | 16 | 14 | |
12/Oct/24 14:30–14:35 | 37 | 26 | |
12/Oct/24 14:35–14:40 | 121 | 119 | |
12/Oct/24 14:40–14:45 | 20 | 18 | |
12/Oct/24 14:45–14:50 | 12 | 12 | |
12/Oct/24 14:50–14:55 | 15 | 15 | |
12/Oct/24 14:55–15:00 | 25 | 25 | |
12/Oct/24 15:00–15:05 | 17 | 17 | |
12/Oct/24 15:05–15:10 | 15 | 15 | |
12/Oct/24 15:10–15:15 | 18 | 18 | |
12/Oct/24 15:15–15:20 | 16 | 16 | |
12/Oct/24 15:20–15:25 | 12 | 12 | |
12/Oct/24 15:25–15:30 | 12 | 12 | |
12/Oct/24 15:30–15:35 | 16 | 16 | |
12/Oct/24 15:35–15:40 | 21 | 21 | |
12/Oct/24 15:40–15:45 | 15 | 15 | |
12/Oct/24 15:45–15:50 | 121 | 121 | |
12/Oct/24 15:50–15:55 | 14 | 14 | |
12/Oct/24 15:55–16:00 | 11 | 10 | |
12/Oct/24 16:00–16:05 | 12 | 12 | |
12/Oct/24 16:05–16:10 | 7 | 6 | |
12/Oct/24 16:10–16:15 | 22 | 20 | |
12/Oct/24 16:15–16:20 | 8 | 6 |
Busiest five minutes: 12/Oct/24 08:40–08:45 (133 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each five-minute period of the day, summed over all the days in the report.
Each unit () represents 5 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
00:00–00:05 | 32 | 31 | |
00:05–00:10 | 24 | 24 | |
00:10–00:15 | 35 | 29 | |
00:15–00:20 | 35 | 27 | |
00:20–00:25 | 36 | 32 | |
00:25–00:30 | 35 | 31 | |
00:30–00:35 | 26 | 25 | |
00:35–00:40 | 25 | 25 | |
00:40–00:45 | 21 | 21 | |
00:45–00:50 | 21 | 21 | |
00:50–00:55 | 28 | 28 | |
00:55–01:00 | 29 | 29 | |
01:00–01:05 | 28 | 26 | |
01:05–01:10 | 28 | 28 | |
01:10–01:15 | 48 | 48 | |
01:15–01:20 | 26 | 26 | |
01:20–01:25 | 11 | 10 | |
01:25–01:30 | 10 | 10 | |
01:30–01:35 | 14 | 12 | |
01:35–01:40 | 40 | 35 | |
01:40–01:45 | 17 | 16 | |
01:45–01:50 | 23 | 23 | |
01:50–01:55 | 24 | 22 | |
01:55–02:00 | 28 | 26 | |
02:00–02:05 | 23 | 20 | |
02:05–02:10 | 23 | 23 | |
02:10–02:15 | 22 | 20 | |
02:15–02:20 | 67 | 57 | |
02:20–02:25 | 15 | 15 | |
02:25–02:30 | 63 | 53 | |
02:30–02:35 | 23 | 21 | |
02:35–02:40 | 15 | 15 | |
02:40–02:45 | 23 | 23 | |
02:45–02:50 | 18 | 17 | |
02:50–02:55 | 24 | 21 | |
02:55–03:00 | 23 | 22 | |
03:00–03:05 | 14 | 14 | |
03:05–03:10 | 20 | 20 | |
03:10–03:15 | 26 | 26 | |
03:15–03:20 | 25 | 22 | |
03:20–03:25 | 19 | 19 | |
03:25–03:30 | 32 | 29 | |
03:30–03:35 | 28 | 27 | |
03:35–03:40 | 24 | 24 | |
03:40–03:45 | 33 | 33 | |
03:45–03:50 | 26 | 25 | |
03:50–03:55 | 24 | 23 | |
03:55–04:00 | 50 | 46 | |
04:00–04:05 | 54 | 54 | |
04:05–04:10 | 42 | 40 | |
04:10–04:15 | 51 | 46 | |
04:15–04:20 | 47 | 44 | |
04:20–04:25 | 28 | 28 | |
04:25–04:30 | 52 | 52 | |
04:30–04:35 | 32 | 32 | |
04:35–04:40 | 14 | 14 | |
04:40–04:45 | 9 | 8 | |
04:45–04:50 | 20 | 19 | |
04:50–04:55 | 27 | 27 | |
04:55–05:00 | 25 | 25 | |
05:00–05:05 | 22 | 21 | |
05:05–05:10 | 33 | 30 | |
05:10–05:15 | 40 | 32 | |
05:15–05:20 | 32 | 29 | |
05:20–05:25 | 31 | 28 | |
05:25–05:30 | 29 | 28 | |
05:30–05:35 | 76 | 69 | |
05:35–05:40 | 38 | 38 | |
05:40–05:45 | 35 | 34 | |
05:45–05:50 | 33 | 33 | |
05:50–05:55 | 31 | 30 | |
05:55–06:00 | 34 | 29 | |
06:00–06:05 | 60 | 59 | |
06:05–06:10 | 33 | 33 | |
06:10–06:15 | 15 | 15 | |
06:15–06:20 | 24 | 24 | |
06:20–06:25 | 27 | 27 | |
06:25–06:30 | 23 | 22 | |
06:30–06:35 | 25 | 25 | |
06:35–06:40 | 29 | 29 | |
06:40–06:45 | 36 | 36 | |
06:45–06:50 | 38 | 37 | |
06:50–06:55 | 32 | 30 | |
06:55–07:00 | 28 | 26 | |
07:00–07:05 | 22 | 21 | |
07:05–07:10 | 21 | 18 | |
07:10–07:15 | 31 | 29 | |
07:15–07:20 | 34 | 34 | |
07:20–07:25 | 35 | 35 | |
07:25–07:30 | 56 | 52 | |
07:30–07:35 | 49 | 49 | |
07:35–07:40 | 26 | 24 | |
07:40–07:45 | 27 | 22 | |
07:45–07:50 | 13 | 12 | |
07:50–07:55 | 26 | 25 | |
07:55–08:00 | 24 | 24 | |
08:00–08:05 | 29 | 27 | |
08:05–08:10 | 26 | 26 | |
08:10–08:15 | 26 | 25 | |
08:15–08:20 | 28 | 27 | |
08:20–08:25 | 22 | 22 | |
08:25–08:30 | 30 | 29 | |
08:30–08:35 | 25 | 24 | |
08:35–08:40 | 20 | 20 | |
08:40–08:45 | 135 | 133 | |
08:45–08:50 | 25 | 25 | |
08:50–08:55 | 23 | 23 | |
08:55–09:00 | 21 | 20 | |
09:00–09:05 | 23 | 23 | |
09:05–09:10 | 30 | 30 | |
09:10–09:15 | 28 | 28 | |
09:15–09:20 | 10 | 10 | |
09:20–09:25 | 10 | 10 | |
09:25–09:30 | 13 | 11 | |
09:30–09:35 | 25 | 24 | |
09:35–09:40 | 21 | 21 | |
